HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2901  United statesMrJoeJames elorank 5,301 437 Points 0d 01:25:12h 490 456 1.07 185 0.38 29.6%
2902  United statesninja man elorank 5,301 35 Points 0d 01:41:03h 433 467 0.93 166 0.38 32.9%
2903  United kingdomAmanda* elorank 5,299 69 Points 0d 01:16:35h 371 386 0.96 139 0.37 28.0%
2904  United statesFadedFocus elorank 5,298 1085 Points 0d 00:56:59h 387 258 1.50 185 0.48 39.3%
2905  PolandKaxaszek elorank 5,297 317 Points 0d 02:02:00h 508 541 0.94 284 0.56 27.6%
2906  United statesHandjobHarry elorank 5,295 3112 Points 0d 02:18:47h 307 203 1.51 129 0.42 32.4%
2907  United statesT elorank 5,295 1843 Points 0d 01:18:04h 291 232 1.25 85 0.29 28.7%
2908  United statessumdude22 elorank 5,293 597 Points 0d 01:34:21h 396 521 0.76 129 0.33 30.9%
2909  United statesEstrogen Jonkler elorank 5,292 2067 Points 0d 01:03:14h 316 219 1.44 167 0.53 36.5%
2910  United statestiotp elorank 5,291 67 Points 0d 01:55:13h 506 560 0.90 240 0.47 36.0%
2911  PeruGrimSeeker elorank 5,291 446 Points 0d 02:12:15h 566 698 0.81 218 0.39 29.9%
2912  United statesDUDE SASQUATCH MEAT SHEILD elorank 5,290 0 Points 0d 01:15:31h 349 291 1.20 167 0.48 36.7%
2913  United statespanda elorank 5,288 653 Points 0d 10:47:08h 3,247 3,749 0.87 1,522 0.47 26.3%
2914  Austria-man- elorank 5,285 1706 Points 0d 01:25:05h 513 409 1.25 216 0.42 35.4%
2915  Puerto ricoPussykiller999 elorank 5,285 467 Points 0d 01:47:07h 315 422 0.75 95 0.30 27.2%
2916  United statesOllie elorank 5,284 536 Points 0d 01:07:11h 373 337 1.11 183 0.49 34.0%
2917  United statesblueh elorank 5,283 164 Points 0d 04:14:24h 469 759 0.62 164 0.35 29.9%
2918  United statesXyser elorank 5,282 2489 Points 0d 01:16:28h 370 377 0.98 171 0.46 28.3%
2919  FranceKiwi elorank 5,282 -43 Points 0d 02:13:57h 453 567 0.80 125 0.28 29.0%
2920  Russiamr.N1KO elorank 5,281 1986 Points 0d 01:43:10h 332 395 0.84 127 0.38 25.9%
2921  UkraineSaHTaKJIaYS#Паляниця elorank 5,280 -128 Points 0d 02:24:53h 597 709 0.84 253 0.42 26.4%
2922  United statesßοοмs†ісК elorank 5,279 1530 Points 0d 01:06:57h 325 371 0.88 154 0.47 31.0%
2923  Spain[E.S.P] K.A.O.S elorank 5,277 434 Points 0d 08:39:27h 1,268 1,367 0.93 579 0.46 27.8%
2924  Germany¤¤ Tha1Da ¤¤ elorank 5,277 856 Points 0d 01:27:16h 402 491 0.82 139 0.35 35.1%
2925  Venezuelarafaelalejandrino46 elorank 5,275 -15 Points 0d 05:01:23h 1,367 1,759 0.78 516 0.38 26.5%
2926  Germanyno problem elorank 5,273 1745 Points 0d 00:58:25h 299 279 1.07 134 0.45 30.2%
2927  United statesSlim Shady elorank 5,268 1233 Points 0d 01:41:13h 395 501 0.79 149 0.38 29.1%
2928  Canadaendless elorank 5,265 2305 Points 0d 00:47:46h 347 244 1.42 170 0.49 41.9%
2929  United statesSquab elorank 5,265 967 Points 0d 03:32:21h 424 430 0.99 178 0.42 40.6%
2930  UkraineFan elorank 5,264 0 Points 0d 01:53:16h 511 472 1.08 216 0.42 30.5%
2931  United statesSKUNK elorank 5,263 671 Points 0d 02:48:06h 470 759 0.62 196 0.42 38.6%
2932  Iceland「MasterminD」Haffi elorank 5,262 3108 Points 0d 01:15:21h 298 271 1.10 120 0.40 33.4%
2933  United statesAwptometrist elorank 5,262 268 Points 0d 01:39:10h 408 583 0.70 139 0.34 21.2%
2934  CanadaKillerfred000 elorank 5,260 3718 Points 0d 01:04:26h 314 235 1.34 128 0.41 40.6%
2935  DenmarkBOT SOFUS elorank 5,255 458 Points 0d 01:48:04h 436 515 0.85 154 0.35 33.1%
2936  United arab emiratesGhostyThingz elorank 5,255 3935 Points 0d 06:01:11h 364 539 0.68 173 0.48 23.8%
2937  Russiaсладко дунул elorank 5,254 0 Points 0d 01:32:23h 384 380 1.01 158 0.41 30.7%
2938  United statesCumJohnston elorank 5,252 2247 Points 0d 03:03:45h 811 737 1.10 296 0.36 35.2%
2939  United states3333DDDD elorank 5,249 2388 Points 0d 01:15:02h 368 313 1.18 181 0.49 25.9%
2940  United statesBeekiller elorank 5,249 0 Points 0d 01:18:00h 380 362 1.05 147 0.39 35.5%
2941  FranceDiplomatico7777 elorank 5,249 2219 Points 0d 01:34:52h 563 544 1.03 228 0.40 27.1%
2942  United statesTitsmcgee239 elorank 5,249 -57 Points 0d 01:52:35h 330 458 0.72 85 0.26 27.9%
2943  Costa ricaWAAAH elorank 5,246 400 Points 0d 02:15:17h 440 678 0.65 192 0.44 22.4%
2944  United statesEased elorank 5,243 2452 Points 0d 02:42:26h 385 435 0.89 157 0.41 24.9%
2945  United statesOdin's Valhalla elorank 5,243 744 Points 0d 02:10:16h 430 608 0.71 104 0.24 30.4%
2946  United statesKbToKeR elorank 5,242 227 Points 0d 02:19:18h 652 515 1.27 250 0.38 30.8%
2947  United statesLady Cat elorank 5,241 778 Points 0d 02:21:47h 382 554 0.69 138 0.36 24.4%
2948  United statesElissaMarie elorank 5,239 216 Points 0d 08:31:36h 1,087 2,053 0.53 419 0.39 25.0%
2949  PeruDanimoth elorank 5,231 1057 Points 0d 00:52:43h 294 216 1.36 144 0.49 33.3%
2950  CanadaEstuary elorank 5,230 1977 Points 0d 00:58:18h 398 302 1.32 177 0.44 38.2%


Page: First page ... 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]