

Date ![]() |
Type | Description | Server | Map |
2025-02-25 18:18:47 | Death | poweR killed me with elite. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:45 | Kill | I killed BUGSNYC with a headshot from mac10. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:45 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:45 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:40 | Death | poweR killed me with fiveseven. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:38 | Kill | I killed BUGSNYC with tmp. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:38 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:32 | Death | Tical killed me with deagle. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:31 | Kill | I killed Marley with a headshot from xm1014. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:31 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:31 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:28 | Kill | I killed BUGSNYC with m3. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:28 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:21 | Death | BUGSNYC killed me with elite. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:21 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:19 | Kill | I killed Marley with elite. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:19 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:17 | Kill | I killed Scorp with fiveseven. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:17 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:13 | Kill | I killed 5CO23 with a headshot from deagle. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:13 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:13 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:11 | Kill | I killed Kiav with a headshot from p228. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:11 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:18:11 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:17:56 | Death | HeadShootPxG killed me with p228. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:17:55 | Kill | I killed poweR with a headshot from usp. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:17:55 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:17:55 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:17:28 | Team | I joined team "CT" (Counter-Terrorist). | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:17:16 | Entry | I entered the game. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_shotty_advanced_fixed |
2025-02-25 18:16:55 | Team | I joined team "TERRORIST" (Terrorist). | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | fy_iceworld_grind_v2 |
2025-02-25 18:16:42 | Entry | I entered the game. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | fy_iceworld_grind_v2 |
2025-02-25 18:16:41 | Connect | I connected to the server. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | fy_iceworld_grind_v2 |
2025-02-25 17:40:24 | Entry | I entered the game. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_punishment |
2025-02-25 17:40:19 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_punishment |
2025-02-25 17:40:01 | Kill | I killed draxy with knife. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:40:01 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:40:01 | Action | I received a points bonus of 5 for triggering "GunGame Knife Steal". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:40:01 | Action | I received a points bonus of 20 for triggering "GunGame Win". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:54 | Kill | I killed draxy with hegrenade. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:54 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:54 | Action | I received a points bonus of 2 for triggering "GunGame Last Level". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:54 | Action | I received a points bonus of 15 for triggering "GunGame Triple Level". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:52 | Kill | I killed Sgt_Hercules with a headshot from usp. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:52 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:52 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:48 | Kill | I killed jpe213 with a headshot from p228. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
2025-02-25 17:39:48 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_blue_funtimes |
Page: First page ... 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 ... Last page
Go to: Joy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]