

Date ![]() |
Type | Description | Server | Map |
2025-07-31 15:38:06 | Death | Loncys killed me with scout. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:58 | Kill | I killed Gamushin 死バラ with m249. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:41 | Death | G4rabato killed me with aug. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:26 | Death | Loncys killed me with sg552. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:25 | Kill | I killed Gamushin 死バラ with m249. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:09 | Kill | I killed Gamushin 死バラ with m249. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:37:09 | Death | Loncys killed me with aug. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:36:44 | Death | Gamushin 死バラ killed me with aug. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:36:33 | Death | Gamushin 死バラ killed me with m249. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:36:11 | Kill | I killed Loncys with awp. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:36:11 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:35:53 | Death | Loncys killed me with awp. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:35:41 | Death | Gamushin 死バラ killed me with scout. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:35:24 | Team | I joined team "CT" (Counter-Terrorist). | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:35:15 | Entry | I entered the game. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_underworks |
2025-07-31 15:34:57 | Death | Gamushin 死バラ killed me with knife. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:57 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:57 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:37 | Death | Gamushin 死バラ killed me with usp. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:27 | Kill | I killed Loncys with famas. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:27 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:34:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:33:59 | Death | Loncys killed me with mac10. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:33:39 | Death | Gamushin 死バラ killed me with deagle. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:33:39 | Action | Gamushin 死バラ triggered "Domination" against me. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:33:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:33:00 | Death | Gamushin 死バラ killed me with elite. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:32:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:32:31 | Death | Gamushin 死バラ killed me with m3. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:32:19 | Death | Loncys killed me with ump45. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:32:19 | Action | Loncys triggered "Revenge" against me. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:31:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:31:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:31:40 | Kill | I killed Loncys with ak47. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:31:40 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:31:40 | Action | I received a points bonus of 5 for triggering "Domination" against Loncys. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:31:15 | Death | Gamushin 死バラ killed me with mac10. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:58 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:57 | Kill | I killed Gamushin 死バラ with scout. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:24 | Death | Gamushin 死バラ killed me with ump45. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:21 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:20 | Kill | I killed Loncys with a headshot from m4a1. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:20 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:10 | Kill | I killed Gamushin 死バラ with a headshot from sg552. | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
2025-07-31 15:30:10 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame Turbo] Reverse|StickyNades|www.dogzgaming.com | gg_fy_snow |
Go to: Clover File's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]