

Date ![]() |
Type | Description | Server | Map |
2025-05-29 21:00:50 | Kill | I killed Simon Phoenix with m249. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:50 | Death | eso balatrin killed me with glock. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:50 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:43 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:41 | Kill | I killed eso balatrin with a headshot from aug. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:41 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:34 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:33 | Kill | I killed Mido with a headshot from sg552. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:33 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:29 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:27 | Kill | I killed Simon Phoenix with m4a1. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:24 | Death | (UD)bear killed me with scout. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:22 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:21 | Kill | I killed Shadow Man with scout. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Kill | I killed VampDeeOhDoubleGizzy with p90. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Kill | I killed Shadow Man with famas. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Kill | I killed VampDeeOhDoubleGizzy with ak47. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Kill | I killed Simon Phoenix with a headshot from galil. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Death | Shadow Man killed me with mp5navy. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Death | (UD)bear killed me with ak47. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | I received a points bonus of 5 for triggering "Domination" against Shadow Man. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:09 | Action | Shadow Man triggered "Revenge" against me. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:08 | Death | Mido killed me with mac10. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:08 | Death | Mido killed me with mp5navy. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:07 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:06 | Kill | I killed Shadow Man with a headshot from ump45. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:06 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:02 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 21:00:00 | Kill | I killed Mido with mp5navy. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:53 | Death | Simon Phoenix killed me with p90. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:38 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:36 | Kill | I killed Shadow Man with mac10. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:21 | Kill | I killed Simon Phoenix with a headshot from xm1014. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:21 | Death | Shadow Man killed me with xm1014. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:21 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:21 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:18 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:16 | Kill | I killed eso balatrin with a headshot from m3. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:59:16 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:58:57 | Death | eso balatrin killed me with tmp. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
2025-05-29 20:58:57 | Death | Shadow Man killed me with m3. | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | gg_lego_2floor_dm |
Go to: Lord Tachanka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]