HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-04-27 01:18:07 Death ISEEDEADPEOPLE killed me with elite. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:18:02 Death Bruto killed me with famas. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:18:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:51 Kill I killed 'FERGALICOUS' - foreskin with a headshot from usp. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:51 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:51 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:43 Kill I killed Disco Returns with p228. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:43 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:38 Death Boubex killed me with p90. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:36 Kill I killed consumer92 with deagle. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:36 Kill I killed Bruto with deagle. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:36 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:26 Death Disco Returns killed me with sg552. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:25 Kill I killed consumer92 with a headshot from fiveseven. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:25 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:25 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:21 Death Jhelora killed me with xm1014. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:21 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:21 Action Jhelora triggered "Revenge" against me. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:20 Kill I killed Kooked with elite. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:19 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:18 Kill I killed Bruto with m3. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:12 Death Bing Bong killed me with m249. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:12 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:10 Kill I killed Bing Bong with a headshot from xm1014. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:10 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:10 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:07 Kill I killed consumer92 with a headshot from tmp. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:07 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:17:07 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:54 Kill I killed Bruto with mac10. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:54 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:44 Death *Clyde**Maniwaki*Qc* killed me with knife. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:44 Action I received a points bonus of -5 for triggering "GunGame Level Down". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:44 Action I received a points bonus of -5 for triggering "GunGame Level Down". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:42 Kill I killed Jhelora with a headshot from mac10. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:42 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:42 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:31 Death Disco Returns killed me with glock. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:30 Kill I killed Jhelora with a headshot from mp5navy. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:30 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:30 Action I received a points bonus of 2 for triggering "GunGame Levelup". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:30 Action I received a points bonus of 5 for triggering "Domination" against Jhelora. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:27 Death Kooked killed me with glock. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:27 Action Kooked triggered "Revenge" against me. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:25 Kill I killed *Clyde**Maniwaki*Qc* with a headshot from ump45. DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed
2025-04-27 01:16:25 Action I received a points bonus of 1 for triggering "Headshot". DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com gg_shotty_advanced_fixed


Page: First page ... 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]