

Date ![]() |
Type | Description | Server | Map |
2025-07-19 01:39:06 | Kill | I killed [*DoGz*]F3AЯ with m4a1. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:06 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:02 | Kill | I killed DreadPirate2891 with sg552. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:02 | Death | Lavar Ball killed me with aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:02 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:01 | Kill | I killed [*DoGz*]F3AЯ with a headshot from aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:39:01 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:54 | Death | DreadPirate2891 killed me with ump45. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:43 | Death | Mr. Fuckin Kpark killed me with aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:39 | Death | Lavar Ball killed me with knife. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:39 | Death | Wolf O'Donnell killed me with m249. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:39 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:39 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:28 | Kill | I killed Patera Yermo with a headshot from sg552. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:28 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:24 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:23 | Kill | I killed Mr. Fuckin Kpark with a headshot from aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:23 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:22 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:22 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:21 | Death | Lavar Ball killed me with knife. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:20 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:17 | Kill | I killed DreadPirate2891 with aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:15 | Kill | I killed Wolf O'Donnell with a headshot from m249. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:15 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:15 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:13 | Kill | I killed Lavar Ball with awp. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:13 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:03 | Kill | I killed Lavar Ball with knife. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:03 | Death | [*DoGz*]F3AЯ killed me with ak47. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:03 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:38:03 | Action | I received a points bonus of 5 for triggering "GunGame Knife Steal". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:58 | Death | Mr. Fuckin Kpark killed me with glock. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:51 | Death | DreadPirate2891 killed me with aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:48 | Death | Wolf O'Donnell killed me with ak47. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:41 | Death | Lavar Ball killed me with aug. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:36 | Death | Patera Yermo killed me with m3. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:28 | Kill | I killed DreadPirate2891 with hegrenade. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:28 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:24 | Death | DreadPirate2891 killed me with awp. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:21 | Kill | I killed Mr. Fuckin Kpark with awp. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:21 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:21 | Action | I received a points bonus of 3 for triggering "Revenge" against Mr. Fuckin Kpark. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:13 | Death | [*DoGz*]F3AЯ killed me with knife. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:13 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:37:13 | Action | I received a points bonus of -5 for triggering "GunGame Level Down". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]