

Date ![]() |
Type | Description | Server | Map |
2025-07-19 01:35:08 | Kill | I killed Patera Yermo with a headshot from mac10. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:08 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:04 | Kill | I killed Wolf O'Donnell with a headshot from tmp. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:04 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:04 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:03 | Kill | I killed [*DoGz*]F3AЯ with a headshot from xm1014. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:03 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:03 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:00 | Kill | I killed DreadPirate2891 with m3. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:35:00 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:53 | Death | [*DoGz*]F3AЯ killed me with fiveseven. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:48 | Kill | I killed DreadPirate2891 with a headshot from elite. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:48 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:48 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:46 | Kill | I killed [*DoGz*]F3AЯ with a headshot from fiveseven. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:46 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:46 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:46 | Action | I received a points bonus of 1 for triggering "GunGame Leader". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:45 | Kill | I killed DreadPirate2891 with a headshot from deagle. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:45 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:45 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:41 | Kill | I killed Mr. Fuckin Kpark with p228. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:41 | Death | DreadPirate2891 killed me with p228. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:41 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:36 | Kill | I killed DreadPirate2891 with a headshot from usp. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:36 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:36 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:34:09 | Team | I joined team "TERRORIST" (Terrorist). | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:33:57 | Entry | I entered the game. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_wolfenstein_3d |
2025-07-19 01:33:22 | Death | Patera Yermo killed me with galil. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:58 | Death | Prylour killed me with p228. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:54 | Action | Prylour triggered "Domination" against me. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:53 | Death | Prylour killed me with fiveseven. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:41 | Death | Prylour killed me with xm1014. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:36 | Kill | I killed Patera Yermo with hegrenade. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:36 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:35 | Death | Patera Yermo killed me with p90. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:34 | Kill | I killed dban with a headshot from glock. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:34 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:24 | Kill | I killed Patera Yermo with a headshot from glock. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:24 | Action | I received a points bonus of 1 for triggering "Headshot". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:32:02 | Death | DreadPirate2891 killed me with awp. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:31:51 | Death | Prylour killed me with p90. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:31:48 | Death | DreadPirate2891 killed me with m249. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:31:37 | Death | Prylour killed me with scout. | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:31:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
2025-07-19 01:31:25 | Action | I received a points bonus of 2 for triggering "GunGame Levelup". | DoGz [GunGame DM] Turbo|Fast 24/7|www.dogzgaming.com | gg_lego_mafia_arena |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]