HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada Moop
Location: Ottawa, Canada
Steam: STEAM_0:1:10762564
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Aug. 1st, 2025 @ 23:59:18
Total Connection Time: 2d 12:34:47h
Average Ping:* -
Favorite Server:* DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com
Favorite Map:* gg_fy_funtimes_snow
Favorite Weapon:* Steyr Scout

Statistics Summary

Activity: 100%
Points: 10,534
Rank: 433
Kills per Minute: 4.72
Kills per Death: 0.9301 (0.93*)
Headshots per Kill: 0.4150 (0.4150*)
Shots per Kill: 16.49
Weapon Accuracy: 28.1% (28%*)
Headshots: 7,116 (7,116*)
Kills: 17,149 (17,149*)
Deaths: 18,438 (18,438*)
Longest Kill Streak: 12
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History Moop's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 351 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Levelup 15,395 times 30,790
2 Headshot 7,152 times 7,152
3 Double Kill (2 kills) 2,664 times 2,664
4 GunGame Level Down 1,469 times -7345
5 Triple Kill (3 kills) 1,025 times 2,050
6 Domination 759 times 3,795
7 Revenge 724 times 2,172
8 GunGame Knife Steal 431 times 2,155
9 Domination (4 kills) 397 times 1,191
10 GunGame Leader 233 times 233
11 Rampage (5 kills) 120 times 480
12 Pick up the Bomb 86 times 172
13 Drop the Bomb 86 times -172
14 GunGame Triple Level 64 times 960
15 Mega Kill (6 kills) 52 times 260
16 GunGame Last Level 37 times 74
17 Ownage (7 kills) 25 times 150
18 GunGame Win 16 times 320
19 Ultra Kill (8 kills) 6 times 42
20 Killing Spree (9 kills) 5 times 40
21 Unstoppable (11 kills) 1 times 10
22 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 987 times -4935
2 Revenge 543 times -1629




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 513 times 41.14%
2 Counter-Terrorist 116 times 9.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Scout 1.10 1,533 8.94% 860 12.09% 0.56
2 Arctic Warfare Magnum (Police) 1.00 941 5.49% 83 1.17% 0.09
3 M249 PARA Light Machine Gun 1.20 877 5.11% 453 6.37% 0.52
4 Colt M4A1 Carbine 1.00 837 4.88% 400 5.62% 0.48
5 Steyr Aug 1.00 833 4.86% 407 5.72% 0.49
6 Sig Sauer SG-552 Commando 1.00 831 4.85% 423 5.94% 0.51
7 Kalashnikov AK-47 1.00 787 4.59% 463 6.51% 0.59
8 Fusil Automatique 1.00 750 4.37% 399 5.61% 0.53
9 Glock 18 Select Fire 1.40 716 4.18% 251 3.53% 0.35
10 Galil 1.10 712 4.15% 325 4.57% 0.46
11 High Explosive Grenade 1.80 708 4.13% 0 0.00% 0.00
12 FN P90 1.20 696 4.06% 385 5.41% 0.55
13 H&K MP5-Navy 1.20 667 3.89% 323 4.54% 0.48
14 H&K UMP45 1.20 665 3.88% 319 4.48% 0.48
15 Ingram MAC-10 1.50 644 3.76% 405 5.69% 0.63
16 Steyr Tactical Machine Pistol 1.50 626 3.65% 345 4.85% 0.55
17 Benelli/H&K M4 Super 90 XM1014 1.10 599 3.49% 187 2.63% 0.31
18 Benelli M3 Super 90 Combat 1.20 583 3.40% 142 2.00% 0.24
19 Dual Beretta 96G Elite 1.40 565 3.29% 284 3.99% 0.50
20 FN Five-Seven 1.50 550 3.21% 184 2.59% 0.33
21 Desert Eagle .50AE 1.20 539 3.14% 137 1.93% 0.25
22 Sig Sauer P-228 1.50 524 3.06% 167 2.35% 0.32
23 H&K USP .45 Tactical 1.40 505 2.94% 174 2.45% 0.34
24 Bundeswehr Advanced Combat Knife 2.00 461 2.69% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 4,462 2,189 244,968 634 1,150 2.2330 49.1% 111.9 3.9
2 Arctic Warfare Magnum (Police) 1,905 1,023 136,804 85 935 8.7383 53.7% 133.7 2.0
3 M249 PARA Light Machine Gun 25,115 2,809 111,023 457 878 8.3619 11.2% 39.5 28.6
4 Steyr Aug 15,618 3,230 103,508 407 831 8.9355 20.7% 32.0 18.8
5 Colt M4A1 Carbine 14,558 3,117 102,293 403 827 10.4684 21.4% 32.8 17.6
6 Sig Sauer SG-552 Commando 14,334 3,059 102,055 408 814 9.1461 21.3% 33.4 17.6
7 Kalashnikov AK-47 14,917 2,301 99,115 449 764 9.9221 15.4% 43.1 19.5
8 Fusil Automatique 14,066 2,989 90,425 392 735 9.6711 21.2% 30.3 19.1
9 Glock 18 Select Fire 14,473 5,538 79,030 250 707 7.6848 38.3% 14.3 20.5
10 Galil 13,408 2,533 85,874 324 701 12.7455 18.9% 33.9 19.1
11 FN P90 14,270 3,081 81,860 378 678 10.7619 21.6% 26.6 21.0
12 H&K UMP45 14,511 4,116 82,442 324 674 7.7471 28.4% 20.0 21.5
13 H&K MP5-Navy 16,248 4,471 78,253 324 667 10.9344 27.5% 17.5 24.4
14 Ingram MAC-10 16,505 3,575 75,773 405 638 8.0759 21.7% 21.2 25.9
15 Steyr Tactical Machine Pistol 15,990 4,072 73,585 337 619 9.1029 25.5% 18.1 25.8
16 Benelli/H&K M4 Super 90 XM1014 3,868 5,495 63,681 188 595 7.6282 142.1% 11.6 6.5
17 Benelli M3 Super 90 Combat 2,175 4,692 61,756 140 573 6.9878 215.7% 13.2 3.8
18 Dual Beretta 96G Elite 8,945 2,399 70,505 286 559 5.2243 26.8% 29.4 16.0
19 FN Five-Seven 8,340 2,968 65,358 184 538 4.4463 35.6% 22.0 15.5
20 Desert Eagle .50AE 4,427 1,758 74,595 138 535 4.3145 39.7% 42.4 8.3
21 Sig Sauer P-228 6,930 2,506 68,590 165 521 2.9270 36.2% 27.4 13.3
22 H&K USP .45 Tactical 9,640 3,567 68,361 176 504 1.2444 37.0% 19.2 19.1
23 Bundeswehr Advanced Combat Knife 477 137 6,613 0 36 1.5000 28.7% 48.3 13.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Glock 18 Select Fire 5,537 27.2% 59.9% 12.9%
2 Benelli/H&K M4 Super 90 XM1014 5,490 27.5% 57.2% 15.3%
3 Benelli M3 Super 90 Combat 4,685 28.7% 55.4% 15.9%
4 H&K MP5-Navy 4,463 24.8% 59.9% 15.3%
5 H&K UMP45 4,116 26.5% 59.2% 14.3%
6 Steyr Tactical Machine Pistol 4,070 24.3% 63.6% 12.1%
7 Ingram MAC-10 3,573 22.4% 66.1% 11.5%
8 H&K USP .45 Tactical 3,567 28.1% 55.8% 16.1%
9 Steyr Aug 3,228 24.3% 60.1% 15.6%
10 Colt M4A1 Carbine 3,117 26.4% 59.0% 14.6%
11 FN P90 3,081 25.0% 60.4% 14.6%
12 Sig Sauer SG-552 Commando 3,052 24.2% 60.6% 15.1%
13 Fusil Automatique 2,983 25.6% 59.4% 15.0%
14 FN Five-Seven 2,968 26.1% 59.4% 14.5%
15 M249 PARA Light Machine Gun 2,806 27.2% 58.4% 14.4%
16 Galil 2,531 24.7% 59.5% 15.7%
17 Sig Sauer P-228 2,506 28.3% 56.7% 15.0%
18 Dual Beretta 96G Elite 2,394 25.7% 58.4% 15.9%
19 Kalashnikov AK-47 2,300 24.5% 60.8% 14.7%
20 Steyr Scout 2,189 24.0% 66.4% 9.6%
21 Desert Eagle .50AE 1,755 28.0% 57.2% 14.8%
22 Arctic Warfare Magnum (Police) 1,022 29.6% 57.9% 12.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_aim_ag_texture_jungle-l 4 0.02% 1 0.01% 4.00 0 0% 0.00
2 gg_fast_battle 47 0.27% 32 0.17% 1.47 20 0.28% 0.43
3 gg_simpsons_church_v2 13 0.08% 9 0.05% 1.44 6 0.08% 0.46
4 aim_ag_texture_city_advanced 61 0.36% 49 0.27% 1.24 27 0.38% 0.44
5 gg_dogz_arena 191 1.11% 160 0.87% 1.19 65 0.91% 0.34
6 gg_dogz-bm_jewel_DM 113 0.66% 98 0.53% 1.15 33 0.46% 0.29
7 gg_ghengis_funtimes_b1 82 0.48% 72 0.39% 1.14 41 0.58% 0.50
8 gg_minesweeper 533 3.11% 477 2.59% 1.12 253 3.56% 0.47
9 gg_lego_arena_x 517 3.01% 467 2.53% 1.11 164 2.3% 0.32
10 gg_mini_house_v5 149 0.87% 134 0.73% 1.11 62 0.87% 0.42
11 gg_blue_arena 24 0.14% 22 0.12% 1.09 9 0.13% 0.38
12 gg_aim_shotty 23 0.13% 22 0.12% 1.05 10 0.14% 0.43
13 gg_crossed 27 0.16% 26 0.14% 1.04 15 0.21% 0.56
14 Ka_Hailend2 20 0.12% 20 0.11% 1.00 9 0.13% 0.45
15 gg_future 299 1.74% 302 1.64% 0.99 121 1.7% 0.40
16 gg_orangedeathbox_woot 720 4.2% 731 3.96% 0.98 326 4.58% 0.45
17 gg_sex_fix 251 1.46% 255 1.38% 0.98 103 1.45% 0.41
18 gg_deagle6_texture_sig 564 3.29% 580 3.15% 0.97 243 3.41% 0.43
19 gg_fy_snow 319 1.86% 330 1.79% 0.97 152 2.14% 0.48
20 gg_fy_funtimes 863 5.03% 901 4.89% 0.96 363 5.1% 0.42
21 gg_mario_vs_wario_v2 345 2.01% 358 1.94% 0.96 149 2.09% 0.43
22 gg_fy_funtimes_snow 906 5.28% 958 5.2% 0.95 399 5.61% 0.44
23 gg_blue_funtimes 766 4.47% 809 4.39% 0.95 320 4.5% 0.42
24 gg_towerwars_v2 311 1.81% 326 1.77% 0.95 136 1.91% 0.44
25 fy_iceworld_ag_texture 768 4.48% 818 4.44% 0.94 355 4.99% 0.46
26 fy_dinoiceworld_css 290 1.69% 308 1.67% 0.94 131 1.84% 0.45
27 gg_corner_v7 325 1.9% 349 1.89% 0.93 96 1.35% 0.30
28 fy_iceworld_arena 551 3.21% 597 3.24% 0.92 232 3.26% 0.42
29 gg_dogz_tank 294 1.71% 318 1.72% 0.92 114 1.6% 0.39
30 gg_simpsons_glock_tok 155 0.9% 168 0.91% 0.92 73 1.03% 0.47
31 fy_iceworld 778 4.54% 853 4.63% 0.91 319 4.48% 0.41
32 gg_churches_v2 485 2.83% 535 2.9% 0.91 226 3.18% 0.47
33 gg_lego_2floor_dm 470 2.74% 515 2.79% 0.91 219 3.08% 0.47
34 420_shotguns 222 1.29% 244 1.32% 0.91 84 1.18% 0.38
35 gg_shotty_advanced_fixed 64 0.37% 70 0.38% 0.91 17 0.24% 0.27
36 gg_neon_funtimes 442 2.58% 490 2.66% 0.90 181 2.54% 0.41
37 gg_aim_close 19 0.11% 21 0.11% 0.90 13 0.18% 0.68
38 gg_smooth_b1 18 0.1% 20 0.11% 0.90 6 0.08% 0.33
39 gg_minecraft 583 3.4% 655 3.55% 0.89 195 2.74% 0.33
40 gg_wolfenstein_3d 584 3.41% 660 3.58% 0.88 206 2.89% 0.35
41 gg_underworks 554 3.23% 632 3.43% 0.88 198 2.78% 0.36
42 gg_cf2_pink_panther 373 2.18% 425 2.31% 0.88 144 2.02% 0.39
43 fy_iceworld_grind_v2 722 4.21% 831 4.51% 0.87 318 4.47% 0.44
44 fy_cellularworld 755 4.4% 881 4.78% 0.86 325 4.57% 0.43
45 gg_fy_funtimes_v2 51 0.3% 59 0.32% 0.86 12 0.17% 0.24
46 gg_awesome_warehouse 18 0.1% 21 0.11% 0.86 6 0.08% 0.33
47 gg_funtimes_!give 704 4.11% 844 4.58% 0.83 288 4.05% 0.41
48 gg_simpsons_funtimes 252 1.47% 302 1.64% 0.83 112 1.57% 0.44
49 gg_Yellow_Arena 20 0.12% 24 0.13% 0.83 9 0.13% 0.45
50 fy_iceworld_2011 239 1.39% 291 1.58% 0.82 106 1.49% 0.44
51 gg_punishment 132 0.77% 174 0.94% 0.76 59 0.83% 0.45
52 gg_dogz-bm_frost 53 0.31% 70 0.38% 0.76 22 0.31% 0.42
53 gg_skycircle 26 0.15% 36 0.2% 0.72 11 0.15% 0.42
54 gg_trevstone_v2 26 0.15% 41 0.22% 0.63 7 0.1% 0.27
55 fy_chaos 28 0.16% 47 0.25% 0.60 6 0.08% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com 17,149 100.00% 18,438 0.9301 7,116 100.00% 0.4150




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
451  CanadaJoshy 10 0.06% 6 0.03% 1.67 4 0.06% 0.40
452  United statespipesmoke 10 0.06% 5 0.03% 2.00 3 0.05% 0.30
453  United statesThe One™ 10 0.06% 5 0.03% 2.00 6 0.09% 0.60
454  Mexicoalasan321 10 0.06% 5 0.03% 2.00 4 0.06% 0.40
455  United statesThe DeLietor 10 0.06% 5 0.03% 2.00 8 0.12% 0.80
456  CanadaYokel Pole 10 0.06% 3 0.02% 3.33 6 0.09% 0.60
457  EcuadorDiggotz 10 0.06% 1 0.01% 10.00 5 0.08% 0.50
458  DenmarkSitting Bull 10 0.06% 1 0.01% 10.00 3 0.05% 0.30
459  United statestarantado 10 0.06% 0 0.00% 10.00 4 0.06% 0.40
460  United stateshoppa 9 0.05% 29 0.16% 0.31 4 0.06% 0.44
461  CanadaZamo 9 0.05% 20 0.11% 0.45 4 0.06% 0.44
462  CanadaNElectron 9 0.05% 20 0.11% 0.45 3 0.05% 0.33
463  EcuadorCamilito 9 0.05% 16 0.09% 0.56 4 0.06% 0.44
464  CanadaMonolith 9 0.05% 15 0.08% 0.60 5 0.08% 0.56
465  United statesBHOP armeec 9 0.05% 14 0.08% 0.64 6 0.09% 0.67
466  United statesfabrizio 9 0.05% 14 0.08% 0.64 4 0.06% 0.44
467  United statesDr. OXYKUSH PhD 9 0.05% 12 0.07% 0.75 4 0.06% 0.44
468  United statesyeethay 9 0.05% 12 0.07% 0.75 5 0.08% 0.56
469  CanadaArsene.ᴸᴿ 9 0.05% 11 0.06% 0.82 2 0.03% 0.22
470  United statesForeheadcutiepie! 9 0.05% 11 0.06% 0.82 5 0.08% 0.56
471  CanadaChief Skoden 9 0.05% 11 0.06% 0.82 3 0.05% 0.33
472  United statesdirty dan 9 0.05% 11 0.06% 0.82 4 0.06% 0.44
473  CanadaCrocolisk Dundee 9 0.05% 11 0.06% 0.82 4 0.06% 0.44
474  United states-Pho-bia 9 0.05% 10 0.05% 0.90 3 0.05% 0.33
475  United statesSpd2Last 9 0.05% 10 0.05% 0.90 1 0.02% 0.11
476  United statesmagic 9 0.05% 10 0.05% 0.90 3 0.05% 0.33
477  Portugalfred 9 0.05% 10 0.05% 0.90 3 0.05% 0.33
478  PeruIt's alright 9 0.05% 10 0.05% 0.90 5 0.08% 0.56
479  United statesruru 9 0.05% 10 0.05% 0.90 4 0.06% 0.44
480  United statesFunny Lasagna Cat 9 0.05% 9 0.05% 1.00 2 0.03% 0.22
481  FinlandKurja Marjola 9 0.05% 9 0.05% 1.00 4 0.06% 0.44
482  Canadajoker_1068 9 0.05% 9 0.05% 1.00 2 0.03% 0.22
483  Finland-=Salm0nSnak3=- 9 0.05% 8 0.04% 1.13 1 0.02% 0.11
484  United statesdrizzle✈ 9 0.05% 8 0.04% 1.13 2 0.03% 0.22
485  CanadaDenroki 9 0.05% 8 0.04% 1.13 3 0.05% 0.33
486  DenmarkSitting Bull 9 0.05% 7 0.04% 1.29 4 0.06% 0.44
487  United statescooldude 9 0.05% 7 0.04% 1.29 3 0.05% 0.33
488  United statesKiro 9 0.05% 7 0.04% 1.29 5 0.08% 0.56
489  United statesHarryDickFever 9 0.05% 7 0.04% 1.29 3 0.05% 0.33
490  United statesIsmokeweed 9 0.05% 7 0.04% 1.29 2 0.03% 0.22
491  United statesSmitty Werbenjagermanjensen 9 0.05% 6 0.03% 1.50 3 0.05% 0.33
492  United statesTheo 9 0.05% 5 0.03% 1.80 5 0.08% 0.56
493  United statesfukfase 9 0.05% 5 0.03% 1.80 4 0.06% 0.44
494  United statesWrecked 9 0.05% 5 0.03% 1.80 3 0.05% 0.33
495  United statesHohohehehaha 9 0.05% 4 0.02% 2.25 5 0.08% 0.56
496  United statesLOLCAKE 9 0.05% 4 0.02% 2.25 2 0.03% 0.22
497  United statesGandalphf 9 0.05% 4 0.02% 2.25 4 0.06% 0.44
498  United statesBonJoby 9 0.05% 4 0.02% 2.25 4 0.06% 0.44
499  Brazildiasoliver 9 0.05% 4 0.02% 2.25 4 0.06% 0.44
500  United statesсмерть 9 0.05% 4 0.02% 2.25 5 0.08% 0.56


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]