HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Ruckus
Location: Anchorage, United States
Steam: STEAM_0:0:234783384
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 17th, 2025 @ 21:05:05
Total Connection Time: 7d 23:44:23h
Average Ping:* -
Favorite Server:* DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com
Favorite Map:* fy_iceworld_arena
Favorite Weapon:* Steyr Scout

Statistics Summary

Activity: 100%
Points: 11,036
Rank: 38
Kills per Minute: 3.66
Kills per Death: 1.4122 (1.41*)
Headshots per Kill: 0.4382 (0.4382*)
Shots per Kill: 12.09
Weapon Accuracy: 36.3% (36%*)
Headshots: 18,439 (18,439*)
Kills: 42,077 (42,077*)
Deaths: 29,796 (29,796*)
Longest Kill Streak: 24
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 0 (0*)

  History Ruckus's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Levelup 38,866 times 77,732
2 Headshot 18,439 times 18,439
3 Double Kill (2 kills) 4,888 times 4,888
4 Triple Kill (3 kills) 2,413 times 4,826
5 Domination 2,239 times 11,195
6 GunGame Level Down 2,132 times -10660
7 Domination (4 kills) 1,334 times 4,002
8 GunGame Knife Steal 991 times 4,955
9 GunGame Triple Level 848 times 12,720
10 Rampage (5 kills) 693 times 2,772
11 GunGame Leader 549 times 549
12 Revenge 510 times 1,530
13 Mega Kill (6 kills) 379 times 1,895
14 Ownage (7 kills) 201 times 1,206
15 Ultra Kill (8 kills) 136 times 952
16 GunGame Last Level 92 times 184
17 Killing Spree (9 kills) 80 times 640
18 God Like (12+ kills) 57 times 627
19 GunGame Win 44 times 880
20 Monster Kill (10 kills) 38 times 342
21 Unstoppable (11 kills) 37 times 370
22 Pick up the Bomb 1 times 2
23 Drop the Bomb 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 1,154 times -3462
2 Domination 820 times -4100




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,485 times 36.80%
2 Terrorist 87 times 2.16%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Scout 1.10 3,479 8.27% 2,260 12.26% 0.65
2 Arctic Warfare Magnum (Police) 1.00 2,195 5.22% 382 2.07% 0.17
3 M249 PARA Light Machine Gun 1.20 2,130 5.06% 919 4.98% 0.43
4 Steyr Aug 1.00 2,081 4.95% 834 4.52% 0.40
5 Sig Sauer SG-552 Commando 1.00 2,054 4.88% 941 5.10% 0.46
6 Colt M4A1 Carbine 1.00 2,039 4.85% 768 4.17% 0.38
7 Kalashnikov AK-47 1.00 1,917 4.56% 955 5.18% 0.50
8 Fusil Automatique 1.00 1,851 4.40% 780 4.23% 0.42
9 Galil 1.10 1,823 4.33% 713 3.87% 0.39
10 FN P90 1.20 1,778 4.23% 773 4.19% 0.43
11 High Explosive Grenade 1.80 1,727 4.10% 0 0.00% 0.00
12 H&K UMP45 1.20 1,723 4.09% 773 4.19% 0.45
13 H&K MP5-Navy 1.20 1,703 4.05% 777 4.21% 0.46
14 Ingram MAC-10 1.50 1,651 3.92% 968 5.25% 0.59
15 Steyr Tactical Machine Pistol 1.50 1,609 3.82% 896 4.86% 0.56
16 Benelli/H&K M4 Super 90 XM1014 1.10 1,581 3.76% 505 2.74% 0.32
17 Benelli M3 Super 90 Combat 1.20 1,559 3.71% 573 3.11% 0.37
18 Dual Beretta 96G Elite 1.40 1,484 3.53% 773 4.19% 0.52
19 FN Five-Seven 1.50 1,469 3.49% 828 4.49% 0.56
20 Desert Eagle .50AE 1.20 1,422 3.38% 741 4.02% 0.52
21 Sig Sauer P-228 1.50 1,382 3.28% 739 4.01% 0.53
22 H&K USP .45 Tactical 1.40 1,324 3.15% 769 4.17% 0.58
23 Glock 18 Select Fire 1.40 1,080 2.57% 772 4.19% 0.71
24 Bundeswehr Advanced Combat Knife 2.00 1,016 2.41% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 9,649 4,223 539,100 1,574 2,472 2.6242 43.8% 127.7 3.9
2 Arctic Warfare Magnum (Police) 4,026 2,237 353,662 359 2,068 10.3920 55.6% 158.1 1.9
3 M249 PARA Light Machine Gun 32,114 6,669 246,066 869 2,019 10.6263 20.8% 36.9 15.9
4 Steyr Aug 25,143 7,664 230,420 791 1,977 10.4053 30.5% 30.1 12.7
5 Sig Sauer SG-552 Commando 25,849 7,360 238,588 892 1,966 10.8619 28.5% 32.4 13.1
6 Colt M4A1 Carbine 25,467 7,553 233,380 729 1,940 11.3450 29.7% 30.9 13.1
7 Kalashnikov AK-47 19,409 5,515 220,944 912 1,832 12.1325 28.4% 40.1 10.6
8 Fusil Automatique 24,135 7,149 203,898 751 1,777 11.1761 29.6% 28.5 13.6
9 Galil 23,849 6,609 205,963 680 1,748 11.8108 27.7% 31.2 13.6
10 FN P90 29,906 8,281 197,487 743 1,716 13.5118 27.7% 23.8 17.4
11 H&K UMP45 28,684 9,843 187,887 743 1,663 9.2389 34.3% 19.1 17.2
12 H&K MP5-Navy 32,156 10,992 187,305 748 1,645 10.4777 34.2% 17.0 19.5
13 Ingram MAC-10 33,021 8,801 182,072 939 1,597 9.0739 26.7% 20.7 20.7
14 Steyr Tactical Machine Pistol 33,368 9,555 180,144 877 1,562 8.1354 28.6% 18.9 21.4
15 Benelli/H&K M4 Super 90 XM1014 8,625 14,256 164,119 493 1,538 9.7962 165.3% 11.5 5.6
16 Benelli M3 Super 90 Combat 4,943 11,816 162,276 562 1,521 8.9471 239.0% 13.7 3.2
17 Dual Beretta 96G Elite 16,365 6,174 178,126 757 1,449 6.5270 37.7% 28.9 11.3
18 FN Five-Seven 15,998 6,364 174,270 813 1,437 5.4023 39.8% 27.4 11.1
19 Desert Eagle .50AE 9,256 3,584 189,679 726 1,387 5.3760 38.7% 52.9 6.7
20 Sig Sauer P-228 12,560 4,943 167,370 726 1,350 4.2188 39.4% 33.9 9.3
21 H&K USP .45 Tactical 17,709 7,141 165,354 756 1,304 2.0471 40.3% 23.2 13.6
22 Glock 18 Select Fire 14,905 5,356 111,799 718 1,001 11.3750 35.9% 20.9 14.9
23 Bundeswehr Advanced Combat Knife 76 67 3,944 0 20 3.3333 88.2% 58.9 3.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 14,256 26.6% 55.8% 17.6%
2 Benelli M3 Super 90 Combat 11,816 24.3% 60.5% 15.2%
3 H&K MP5-Navy 10,992 23.1% 63.2% 13.6%
4 H&K UMP45 9,843 24.8% 60.2% 14.9%
5 Steyr Tactical Machine Pistol 9,555 21.4% 66.0% 12.5%
6 Ingram MAC-10 8,801 20.0% 67.8% 12.2%
7 FN P90 8,281 24.1% 61.4% 14.5%
8 Steyr Aug 7,664 25.1% 60.3% 14.7%
9 Colt M4A1 Carbine 7,553 26.0% 59.6% 14.5%
10 Sig Sauer SG-552 Commando 7,360 24.2% 61.3% 14.5%
11 Fusil Automatique 7,149 24.4% 61.3% 14.3%
12 H&K USP .45 Tactical 7,141 23.3% 62.3% 14.4%
13 M249 PARA Light Machine Gun 6,669 25.5% 58.4% 16.1%
14 Galil 6,609 25.3% 59.2% 15.6%
15 FN Five-Seven 6,364 22.1% 64.8% 13.1%
16 Dual Beretta 96G Elite 6,174 23.1% 63.6% 13.3%
17 Kalashnikov AK-47 5,515 23.8% 61.4% 14.8%
18 Glock 18 Select Fire 5,356 17.2% 74.9% 7.9%
19 Sig Sauer P-228 4,943 22.4% 63.9% 13.7%
20 Steyr Scout 4,223 18.6% 74.1% 7.3%
21 Desert Eagle .50AE 3,584 21.9% 64.1% 14.0%
22 Arctic Warfare Magnum (Police) 2,237 26.4% 62.5% 11.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_frostbite 130 0.31% 46 0.15% 2.83 56 0.3% 0.43
2 gg_simpsons_church_v2 64 0.15% 23 0.08% 2.78 20 0.11% 0.31
3 gg_7_countryhouse 24 0.06% 9 0.03% 2.67 12 0.07% 0.50
4 gg_dogz_arena 29 0.07% 12 0.04% 2.42 10 0.05% 0.34
5 gg_shotty_advanced_fixed 525 1.25% 245 0.82% 2.14 214 1.16% 0.41
6 gg_orangedeathbox_woot 1,327 3.15% 636 2.13% 2.09 555 3.01% 0.42
7 gg_maze 25 0.06% 12 0.04% 2.08 8 0.04% 0.32
8 gg_dogz_tank 246 0.58% 124 0.42% 1.98 109 0.59% 0.44
9 aim_ag_texture_city_advanced 363 0.86% 187 0.63% 1.94 140 0.76% 0.39
10 gg_2levels_garden 24 0.06% 13 0.04% 1.85 13 0.07% 0.54
11 gg_simpsons_sunshine 40 0.1% 22 0.07% 1.82 13 0.07% 0.33
12 gg_towerwars_v2 812 1.93% 449 1.51% 1.81 376 2.04% 0.46
13 gg_aim_pistol_3floor_v3 146 0.35% 83 0.28% 1.76 37 0.2% 0.25
14 gg_churches_v2 1,623 3.86% 947 3.18% 1.71 700 3.8% 0.43
15 gg_mario_vs_wario_v2 790 1.88% 474 1.59% 1.67 337 1.83% 0.43
16 gg_crossed 105 0.25% 64 0.21% 1.64 45 0.24% 0.43
17 gg_skycircle 59 0.14% 36 0.12% 1.64 32 0.17% 0.54
18 gg_deagle6_texture_sig 1,036 2.46% 642 2.15% 1.61 479 2.6% 0.46
19 gg_aim_ag_texture_jungle-l 69 0.16% 43 0.14% 1.60 23 0.12% 0.33
20 gg_officemini_2 43 0.1% 27 0.09% 1.59 20 0.11% 0.47
21 gg_corner_v7 318 0.76% 201 0.67% 1.58 139 0.75% 0.44
22 fy_iceworld_arena 2,213 5.26% 1,422 4.77% 1.56 1,000 5.42% 0.45
23 gg_aim_shotty_rhino 174 0.41% 116 0.39% 1.50 91 0.49% 0.52
24 gg_ftimes_satan_fix3 36 0.09% 24 0.08% 1.50 14 0.08% 0.39
25 gg_sex_fix 821 1.95% 555 1.86% 1.48 350 1.9% 0.43
26 fy_cellularworld 1,841 4.38% 1,255 4.21% 1.47 902 4.89% 0.49
27 gg_blue_arena 233 0.55% 159 0.53% 1.47 81 0.44% 0.35
28 420_shotguns 752 1.79% 516 1.73% 1.46 270 1.46% 0.36
29 gg_ftw_v1 51 0.12% 35 0.12% 1.46 24 0.13% 0.47
30 fy_iceworld 1,949 4.63% 1,366 4.58% 1.43 907 4.92% 0.47
31 gg_simpsons_street 370 0.88% 258 0.87% 1.43 141 0.76% 0.38
32 fy_iceworld_grind_v2 1,831 4.35% 1,292 4.34% 1.42 875 4.75% 0.48
33 gg_wolfenstein_3d 875 2.08% 615 2.06% 1.42 340 1.84% 0.39
34 gg_underworks 840 2% 591 1.98% 1.42 294 1.59% 0.35
35 gg_dec_ggn 37 0.09% 26 0.09% 1.42 15 0.08% 0.41
36 Ka_Hailend2 133 0.32% 94 0.32% 1.41 53 0.29% 0.40
37 gg_mini_house_v5 93 0.22% 66 0.22% 1.41 44 0.24% 0.47
38 gg_dm_destructable_arena 175 0.42% 125 0.42% 1.40 74 0.4% 0.42
39 fy_iceworld_ag_texture 2,007 4.77% 1,453 4.88% 1.38 964 5.23% 0.48
40 gg_lego_arena_x 880 2.09% 640 2.15% 1.38 283 1.53% 0.32
41 gg_fy_funtimes 2,496 5.93% 1,817 6.1% 1.37 1,083 5.87% 0.43
42 gg_aim_close 97 0.23% 71 0.24% 1.37 46 0.25% 0.47
43 gg_simpsons_funtimes 1,772 4.21% 1,300 4.36% 1.36 805 4.37% 0.45
44 gg_ghengis_funtimes_b1 117 0.28% 88 0.3% 1.33 55 0.3% 0.47
45 gg_lego_spacetower 100 0.24% 75 0.25% 1.33 34 0.18% 0.34
46 gg_dogz-bm_jewel_DM 196 0.47% 148 0.5% 1.32 71 0.39% 0.36
47 gg_neon_funtimes 1,587 3.77% 1,214 4.07% 1.31 697 3.78% 0.44
48 gg_punishment 747 1.78% 574 1.93% 1.30 349 1.89% 0.47
49 gg_cf2_pink_panther 1,348 3.2% 1,045 3.51% 1.29 590 3.2% 0.44
50 fy_iceworld_2011 580 1.38% 448 1.5% 1.29 300 1.63% 0.52
51 gg_excavation_b1 27 0.06% 21 0.07% 1.29 7 0.04% 0.26
52 gg_funtimes_!give 1,682 4% 1,323 4.44% 1.27 729 3.95% 0.43
53 gg_blue_funtimes 1,596 3.79% 1,253 4.21% 1.27 722 3.92% 0.45
54 gg_lego_2floor_dm 1,489 3.54% 1,174 3.94% 1.27 669 3.63% 0.45
55 gg_fy_funtimes_snow 1,304 3.1% 1,029 3.45% 1.27 591 3.21% 0.45
56 gg_fy_snow 632 1.5% 498 1.67% 1.27 283 1.53% 0.45
57 fy_poolparty_v3 65 0.15% 51 0.17% 1.27 29 0.16% 0.45
58 gg_Toon_Churches 132 0.31% 106 0.36% 1.25 62 0.34% 0.47
59 gg_fast_battle 370 0.88% 299 1% 1.24 120 0.65% 0.32
60 gg_fy_feierabend 26 0.06% 21 0.07% 1.24 15 0.08% 0.58
61 gg_fy_funtimes_v2 111 0.26% 90 0.3% 1.23 51 0.28% 0.46
62 gg_mini_house_blue 140 0.33% 115 0.39% 1.22 59 0.32% 0.42
63 gg_minesweeper 753 1.79% 623 2.09% 1.21 336 1.82% 0.45
64 gg_simpsons_glock_tok 154 0.37% 128 0.43% 1.20 62 0.34% 0.40
65 fy_dinoiceworld_css 549 1.3% 460 1.54% 1.19 243 1.32% 0.44
66 gg_aim_ag_texture2-m 27 0.06% 24 0.08% 1.13 14 0.08% 0.52
67 aim_map_usp 117 0.28% 108 0.36% 1.08 44 0.24% 0.38
68 gg_waterfalls_dev 29 0.07% 27 0.09% 1.07 11 0.06% 0.38
69 gg_future 439 1.04% 417 1.4% 1.05 178 0.97% 0.41
70 fy_chaos 25 0.06% 24 0.08% 1.04 16 0.09% 0.64
71 gg_winter_wonder 31 0.07% 32 0.11% 0.97 11 0.06% 0.35
72 fy_deagle_x9y 86 0.2% 92 0.31% 0.93 40 0.22% 0.47
73 gg_FishTank 25 0.06% 29 0.1% 0.86 12 0.07% 0.48
74 gg_training_yard 62 0.15% 74 0.25% 0.84 28 0.15% 0.45
75 gg_wunderport_fix 18 0.04% 22 0.07% 0.82 6 0.03% 0.33
76 fy_xbox 24 0.06% 34 0.11% 0.71 7 0.04% 0.29
77 gg_minecraft 12 0.03% 28 0.09% 0.43 4 0.02% 0.33
78 gg_supadeth_b3 3 0.01% 7 0.02% 0.43 0 0% 0.00
79 gg_simpsons_house_v2 0 0% 4 0.01% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com 42,077 100.00% 29,796 1.4122 18,439 100.00% 0.4382




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1251  VenezuelaToR 6 0.01% 4 0.01% 1.50 1 0.01% 0.17
1252  CanadaDr.Paul 6 0.01% 4 0.01% 1.50 5 0.03% 0.83
1253  United statesяat 6 0.01% 4 0.01% 1.50 3 0.02% 0.50
1254  United statesDraisu 6 0.01% 4 0.01% 1.50 1 0.01% 0.17
1255  United statesThorium 6 0.01% 4 0.01% 1.50 2 0.01% 0.33
1256  CanadaTheDiddlerAKAhitler 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1257  United statesFitness Celebrity, Billy Blanks 6 0.01% 3 0.01% 2.00 3 0.02% 0.50
1258  United statesSixers2K 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1259  United statesArch Stanton 1862 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1260  United stateskabeltyven 6 0.01% 3 0.01% 2.00 1 0.01% 0.17
1261  United statesMage-x190 6 0.01% 3 0.01% 2.00 6 0.03% 1.00
1262  CanadaThePunisher™ 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1263  Canada™ЙเќTล๓_Ằเř 6 0.01% 3 0.01% 2.00 1 0.01% 0.17
1264  PeruFabio05098 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1265  United statesSpoon 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1266  Brazilmateus.carvalho.ti 6 0.01% 3 0.01% 2.00 3 0.02% 0.50
1267  Canadajemangecul 6 0.01% 3 0.01% 2.00 4 0.02% 0.67
1268  RussiaBarabashko_O 6 0.01% 3 0.01% 2.00 3 0.02% 0.50
1269  SpainCebolla Chamán 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1270  Germanysem-t3x 6 0.01% 3 0.01% 2.00 3 0.02% 0.50
1271  United statesRungus Amungus 6 0.01% 3 0.01% 2.00 3 0.02% 0.50
1272  United statesSqueeth 6 0.01% 3 0.01% 2.00 3 0.02% 0.50
1273  DenmarkLeth 6 0.01% 3 0.01% 2.00 4 0.02% 0.67
1274  RussiaGeorge Floyd 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1275  United statesBad Karma 6 0.01% 3 0.01% 2.00 2 0.01% 0.33
1276  United statesIlluminati 6 0.01% 2 0.01% 3.00 1 0.01% 0.17
1277  United statessync 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1278  CanadaKalos Amigo 6 0.01% 2 0.01% 3.00 1 0.01% 0.17
1279  No CountryBuBuLuBu 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1280  United statesCalvin304 6 0.01% 2 0.01% 3.00 3 0.02% 0.50
1281  United statesIoFtHeAzUl 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1282  United statesValentineWReX 6 0.01% 2 0.01% 3.00 3 0.02% 0.50
1283  GermanySc4rEf4cE 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1284  United statesPatMcCock 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1285  CanadaWhiteRayne2 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1286  Germanyivangok007 6 0.01% 2 0.01% 3.00 3 0.02% 0.50
1287  BrazilNazireu 6 0.01% 2 0.01% 3.00 0 0.00% 0.00
1288  United statesKoeniggswerth 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1289  United states-=[MICH] Vigilante 8=- 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1290  United statestremorse7en 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1291  EcuadorT.ponxho 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1292  CanadaDood Of The Doot 6 0.01% 2 0.01% 3.00 3 0.02% 0.50
1293  United statesjust an orange 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1294  Russiap04ka_ru 6 0.01% 2 0.01% 3.00 2 0.01% 0.33
1295  NorwaySøreid1 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1296  United statesCelCarnage 6 0.01% 2 0.01% 3.00 3 0.02% 0.50
1297  Canadassienth 6 0.01% 2 0.01% 3.00 1 0.01% 0.17
1298  Denmarkray ray 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1299  United statesDick Dastardly 6 0.01% 2 0.01% 3.00 4 0.02% 0.67
1300  FranceJérome 6 0.01% 2 0.01% 3.00 2 0.01% 0.33


Page: First page ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]