HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States John Mayo
Location: Stockton, United States
Steam: STEAM_0:1:923193257
Status:
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 12th, 2025 @ 17:31:35
Total Connection Time: 17d 19:18:22h
Average Ping:* -
Favorite Server:* DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com
Favorite Map:* gg_fy_funtimes
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 8,255
Rank: 1,431
Kills per Minute: 1.28
Kills per Death: 0.5096 (0.51*)
Headshots per Kill: 0.4803 (0.4803*)
Shots per Kill: 20.59
Weapon Accuracy: 22.3% (22%*)
Headshots: 15,702 (15,702*)
Kills: 32,692 (32,692*)
Deaths: 64,147 (64,147*)
Longest Kill Streak: 8
Longest Death Streak: 61
Suicides: 0
Teammate Kills: 0 (0*)

  History John Mayo's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 2308 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 John Mayo 1d 22:24:46h 2025-09-12 18:38:29 3,970 7,578 0.52 1,838 0.46 0 24.4%
2 nostradembu 0d 04:52:03h 2025-09-10 22:20:46 75 146 0.51 36 0.48 0 27.4%
3 tubesday bone 0d 00:01:30h 2025-09-09 20:06:49 3 7 0.43 2 0.67 0 7.8%
4 see that dmg doin' 2 dem 0d 00:06:00h 2025-09-09 20:04:59 0 1 0.00 0 - 0 0.0%
5 Yol Mamacitanitana 0d 08:00:31h 2025-09-09 19:47:51 292 521 0.56 121 0.41 0 22.6%
6 Welcome to the club 0d 00:07:09h 2025-09-07 21:49:33 3 7 0.43 0 0.00 0 0.0%
7 Cartlebee 3: My favorite 0d 00:17:27h 2025-09-07 21:41:00 4 27 0.15 0 0.00 0 9.0%
8 meow 0d 00:28:42h 2025-09-07 21:23:07 5 12 0.42 1 0.20 0 25.0%
9 very happy ex-smoker @_@ 0d 04:01:11h 2025-09-07 21:18:51 240 402 0.60 113 0.47 0 22.1%
10 Howzer 2: THE WAY YOU DIE 0d 07:52:21h 2025-09-06 19:57:28 440 829 0.53 224 0.51 0 18.9%
11 WillChin2 0d 00:00:37h 2025-09-05 17:43:50 0 2 0.00 0 - 0 9.7%
12 Panch 2: Welcome to Cartlebee's 0d 00:01:27h 2025-09-05 17:40:41 9 8 1.13 7 0.78 0 22.9%
13 poopurpants1moretimejr 0d 00:01:14h 2025-09-05 17:39:00 5 8 0.63 1 0.20 0 27.1%
14 =] 0d 16:37:12h 2025-09-05 17:37:46 961 2,034 0.47 414 0.43 0 23.2%
15 Welcome to Cartlebee's 0d 00:51:32h 2025-09-05 16:09:31 14 46 0.30 9 0.64 0 15.2%
16 cat shep 0d 10:31:54h 2025-09-05 15:04:51 1,056 1,630 0.65 505 0.48 0 24.9%
17 from eye patch to sleep mask 0d 00:02:05h 2025-09-03 22:25:37 9 12 0.75 4 0.44 0 31.0%
18 wat da 0d 02:57:02h 2025-09-03 22:23:32 537 906 0.59 286 0.53 0 21.0%
19 forces act sure|the source kill 0d 00:00:09h 2025-09-01 15:24:48 0 0 0.00 0 - 0 0.0%
20 See that? --- 2025-09-01 10:07:59 0 0 0.00 0 - 0 0.0%


Page: 1 2 3 4 5 6 7 8 9




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Levelup 30,829 times 61,658
2 Headshot 15,790 times 15,790
3 GunGame Level Down 5,853 times -29265
4 Double Kill (2 kills) 5,065 times 5,065
5 Revenge 1,933 times 5,799
6 GunGame Knife Steal 1,843 times 9,215
7 Triple Kill (3 kills) 1,507 times 3,014
8 Domination 728 times 3,640
9 Domination (4 kills) 460 times 1,380
10 GunGame Leader 327 times 327
11 Pick up the Bomb 239 times 478
12 Drop the Bomb 239 times -478
13 Rampage (5 kills) 137 times 548
14 Mega Kill (6 kills) 31 times 155
15 GunGame Triple Level 28 times 420
16 Ownage (7 kills) 14 times 84
17 GunGame Last Level 12 times 24
18 GunGame Win 8 times 160
19 Ultra Kill (8 kills) 3 times 21




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 4,281 times -21405
2 Revenge 491 times -1473




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 1,898 times 17.61%
2 Terrorist 1,823 times 16.91%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 2,290 7.00% 0 0.00% 0.00
2 Steyr Scout 1.10 1,843 5.64% 1,367 8.71% 0.74
3 Sig Sauer P-228 1.50 1,524 4.66% 935 5.95% 0.61
4 Benelli M3 Super 90 Combat 1.20 1,512 4.62% 442 2.81% 0.29
5 H&K USP .45 Tactical 1.40 1,474 4.51% 929 5.92% 0.63
6 Desert Eagle .50AE 1.20 1,469 4.49% 808 5.15% 0.55
7 Benelli/H&K M4 Super 90 XM1014 1.10 1,450 4.44% 561 3.57% 0.39
8 Dual Beretta 96G Elite 1.40 1,428 4.37% 849 5.41% 0.59
9 FN Five-Seven 1.50 1,427 4.36% 929 5.92% 0.65
10 Steyr Tactical Machine Pistol 1.50 1,419 4.34% 912 5.81% 0.64
11 H&K MP5-Navy 1.20 1,386 4.24% 849 5.41% 0.61
12 Ingram MAC-10 1.50 1,359 4.16% 794 5.06% 0.58
13 Arctic Warfare Magnum (Police) 1.00 1,353 4.14% 180 1.15% 0.13
14 FN P90 1.20 1,352 4.14% 755 4.81% 0.56
15 Kalashnikov AK-47 1.00 1,346 4.12% 742 4.73% 0.55
16 M249 PARA Light Machine Gun 1.20 1,328 4.06% 662 4.22% 0.50
17 Galil 1.10 1,306 3.99% 626 3.99% 0.48
18 Fusil Automatique 1.00 1,296 3.96% 618 3.94% 0.48
19 H&K UMP45 1.20 1,280 3.92% 774 4.93% 0.60
20 Sig Sauer SG-552 Commando 1.00 1,258 3.85% 657 4.18% 0.52
21 Steyr Aug 1.00 1,240 3.79% 622 3.96% 0.50
22 Colt M4A1 Carbine 1.00 1,228 3.76% 581 3.70% 0.47
23 High Explosive Grenade 1.80 969 2.96% 1 0.01% 0.00
24 Glock 18 Select Fire 1.40 154 0.47% 109 0.69% 0.71
25 1.00 1 0.00% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 5,823 2,390 355,354 1,182 1,592 2.0810 41.0% 148.7 3.7
2 Sig Sauer P-228 23,774 5,477 198,220 935 1,510 3.0444 23.0% 36.2 15.7
3 Benelli M3 Super 90 Combat 6,319 12,500 163,130 434 1,485 6.7500 197.8% 13.1 4.3
4 Desert Eagle .50AE 14,880 3,906 214,314 801 1,463 4.7967 26.3% 54.9 10.2
5 H&K USP .45 Tactical 33,408 8,007 200,901 910 1,448 1.2569 24.0% 25.1 23.1
6 Dual Beretta 96G Elite 33,193 5,658 186,591 849 1,420 6.4840 17.0% 33.0 23.4
7 Benelli/H&K M4 Super 90 XM1014 13,558 13,503 164,838 551 1,418 7.9663 99.6% 12.2 9.6
8 Steyr Tactical Machine Pistol 47,720 8,484 173,613 897 1,406 9.5000 17.8% 20.5 33.9
9 FN Five-Seven 32,073 6,301 187,087 912 1,401 4.7013 19.6% 29.7 22.9
10 Ingram MAC-10 48,380 8,505 169,913 788 1,363 8.1617 17.6% 20.0 35.5
11 H&K MP5-Navy 45,997 8,502 164,864 845 1,358 9.9124 18.5% 19.4 33.9
12 Arctic Warfare Magnum (Police) 2,650 1,473 213,131 181 1,325 8.2298 55.6% 144.7 2.0
13 Kalashnikov AK-47 23,685 4,255 171,883 731 1,311 10.4048 18.0% 40.4 18.1
14 FN P90 38,050 6,013 161,662 730 1,303 11.9541 15.8% 26.9 29.2
15 M249 PARA Light Machine Gun 34,560 4,147 159,431 647 1,300 9.0909 12.0% 38.4 26.6
16 Galil 32,756 5,046 167,315 615 1,276 10.1270 15.4% 33.2 25.7
17 Fusil Automatique 27,604 5,217 156,085 616 1,276 10.2080 18.9% 29.9 21.6
18 H&K UMP45 39,937 7,604 167,668 763 1,250 8.1169 19.0% 22.0 31.9
19 Sig Sauer SG-552 Commando 27,990 4,534 156,124 628 1,214 8.0933 16.2% 34.4 23.1
20 Steyr Aug 28,627 4,813 154,818 604 1,211 7.6646 16.8% 32.2 23.6
21 Colt M4A1 Carbine 25,099 4,795 156,468 561 1,192 8.8955 19.1% 32.6 21.1
22 Bundeswehr Advanced Combat Knife 4,980 321 27,165 0 175 1.1745 6.4% 84.6 28.5
23 Glock 18 Select Fire 2,835 850 17,678 107 151 4.5758 30.0% 20.8 18.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 13,487 27.6% 55.6% 16.8%
2 Benelli M3 Super 90 Combat 12,487 28.8% 55.3% 15.9%
3 Ingram MAC-10 8,495 23.3% 64.0% 12.6%
4 H&K MP5-Navy 8,483 24.1% 63.9% 12.0%
5 Steyr Tactical Machine Pistol 8,471 22.4% 66.7% 10.9%
6 H&K USP .45 Tactical 8,002 24.7% 62.2% 13.2%
7 H&K UMP45 7,590 24.9% 62.3% 12.8%
8 FN Five-Seven 6,300 22.9% 64.7% 12.4%
9 FN P90 6,012 24.4% 62.2% 13.4%
10 Dual Beretta 96G Elite 5,647 23.9% 64.1% 12.0%
11 Sig Sauer P-228 5,474 23.7% 62.7% 13.6%
12 Fusil Automatique 5,207 25.9% 59.6% 14.4%
13 Galil 5,042 27.2% 57.3% 15.5%
14 Steyr Aug 4,799 25.6% 60.8% 13.6%
15 Colt M4A1 Carbine 4,781 27.6% 58.9% 13.5%
16 Sig Sauer SG-552 Commando 4,520 25.3% 61.9% 12.9%
17 Kalashnikov AK-47 4,243 27.0% 58.7% 14.3%
18 M249 PARA Light Machine Gun 4,146 28.0% 56.1% 15.9%
19 Desert Eagle .50AE 3,905 24.7% 61.1% 14.2%
20 Steyr Scout 2,388 15.2% 78.5% 6.4%
21 Arctic Warfare Magnum (Police) 1,472 32.0% 57.1% 10.9%
22 Glock 18 Select Fire 850 17.9% 72.7% 9.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_crossed 1 0% 0 0% 1.00 1 0.01% 1.00
2 gg_Yellow_Arena 32 0.1% 34 0.05% 0.94 14 0.09% 0.44
3 ka_legoland_v2 29 0.09% 31 0.05% 0.94 14 0.09% 0.48
4 fy_speed_fort 22 0.07% 24 0.04% 0.92 8 0.05% 0.36
5 420_churches 4 0.01% 5 0.01% 0.80 3 0.02% 0.75
6 gg_corner_v7 1,552 4.75% 2,277 3.55% 0.68 664 4.23% 0.43
7 gg_dogz_arena 249 0.76% 366 0.57% 0.68 120 0.76% 0.48
8 gg_7_countryhouse 27 0.08% 40 0.06% 0.68 12 0.08% 0.44
9 gg_roman_ggn_v2 12 0.04% 18 0.03% 0.67 9 0.06% 0.75
10 gg_mini_house_blue 41 0.13% 62 0.1% 0.66 22 0.14% 0.54
11 gg_blue_arena 45 0.14% 69 0.11% 0.65 17 0.11% 0.38
12 fy_iceworld_2011 967 2.96% 1,545 2.41% 0.63 501 3.19% 0.52
13 gg_fy_funtimes_v2 8 0.02% 13 0.02% 0.62 5 0.03% 0.63
14 fy_iceworld_ag_texture 1,741 5.33% 2,847 4.44% 0.61 887 5.65% 0.51
15 gg_dm_destructable_arena 52 0.16% 85 0.13% 0.61 26 0.17% 0.50
16 gg_aim_shotty_rhino 158 0.48% 263 0.41% 0.60 87 0.55% 0.55
17 gg_orangedeathbox_woot 1,677 5.13% 2,892 4.51% 0.58 847 5.39% 0.51
18 fy_cellularworld 1,359 4.16% 2,349 3.66% 0.58 636 4.05% 0.47
19 gg_toondorf 37 0.11% 64 0.1% 0.58 19 0.12% 0.51
20 gg_simpsons_japanz_v2 14 0.04% 24 0.04% 0.58 5 0.03% 0.36
21 fy_iceworld 1,369 4.19% 2,381 3.71% 0.57 698 4.45% 0.51
22 gg_sex_fix 688 2.1% 1,200 1.87% 0.57 371 2.36% 0.54
23 gg_mr_max 8 0.02% 14 0.02% 0.57 3 0.02% 0.38
24 gg_funtimes_khgw_v3 4 0.01% 7 0.01% 0.57 1 0.01% 0.25
25 gg_officemini_2 25 0.08% 45 0.07% 0.56 13 0.08% 0.52
26 gg_wolfenstein_3d 1,131 3.46% 2,058 3.21% 0.55 538 3.43% 0.48
27 gg_fast_battle 286 0.87% 518 0.81% 0.55 94 0.6% 0.33
28 gg_lego_arena_x 1,147 3.51% 2,141 3.34% 0.54 382 2.43% 0.33
29 fy_iceworld_grind_v2 1,331 4.07% 2,504 3.9% 0.53 650 4.14% 0.49
30 gg_rising_walls 20 0.06% 38 0.06% 0.53 14 0.09% 0.70
31 fy_dinoiceworld_css 742 2.27% 1,436 2.24% 0.52 356 2.27% 0.48
32 gg_desertstorm_v3 12 0.04% 23 0.04% 0.52 6 0.04% 0.50
33 gg_fy_snow 702 2.15% 1,388 2.16% 0.51 373 2.38% 0.53
34 gg_simpsons_glock_tok 134 0.41% 264 0.41% 0.51 74 0.47% 0.55
35 gg_fy_funtimes 1,494 4.57% 2,985 4.65% 0.50 774 4.93% 0.52
36 gg_churches_v2 1,087 3.32% 2,168 3.38% 0.50 571 3.64% 0.53
37 gg_neon_funtimes 959 2.93% 1,935 3.02% 0.50 468 2.98% 0.49
38 gg_dogz-bm_jewel_DM 212 0.65% 424 0.66% 0.50 77 0.49% 0.36
39 gg_aim_shotty 107 0.33% 214 0.33% 0.50 59 0.38% 0.55
40 gg_tdr_snow 17 0.05% 34 0.05% 0.50 9 0.06% 0.53
41 gg_awesome 7 0.02% 14 0.02% 0.50 3 0.02% 0.43
42 gg_blue_funtimes 983 3.01% 1,996 3.11% 0.49 460 2.93% 0.47
43 gg_funtimes_!give 958 2.93% 1,968 3.07% 0.49 448 2.85% 0.47
44 gg_towerwars_v2 534 1.63% 1,100 1.71% 0.49 260 1.66% 0.49
45 gg_fy_funtimes_snow 965 2.95% 2,028 3.16% 0.48 506 3.22% 0.52
46 gg_aim_pistol_3floor_v3 19 0.06% 40 0.06% 0.48 11 0.07% 0.58
47 fy_iceworld_arena 1,700 5.2% 3,585 5.59% 0.47 805 5.13% 0.47
48 gg_minesweeper 842 2.58% 1,776 2.77% 0.47 446 2.84% 0.53
49 gg_underworks 681 2.08% 1,455 2.27% 0.47 247 1.57% 0.36
50 gg_mini_house_v5 326 1% 697 1.09% 0.47 164 1.04% 0.50
51 gg_dogz-bm_penta_St 8 0.02% 17 0.03% 0.47 3 0.02% 0.38
52 gg_2levels_garden 8 0.02% 17 0.03% 0.47 5 0.03% 0.63
53 gg_ghengis_funtimes_b1 273 0.84% 595 0.93% 0.46 148 0.94% 0.54
54 fy_chaos 35 0.11% 76 0.12% 0.46 15 0.1% 0.43
55 gg_frostbite 11 0.03% 24 0.04% 0.46 5 0.03% 0.45
56 gg_dustfort 6 0.02% 13 0.02% 0.46 4 0.03% 0.67
57 gg_simpsons_funtimes 757 2.32% 1,664 2.59% 0.45 375 2.39% 0.50
58 aim_ag_rush 15 0.05% 33 0.05% 0.45 2 0.01% 0.13
59 gg_snejki_2 13 0.04% 29 0.05% 0.45 8 0.05% 0.62
60 gg_lego_2floor_dm 968 2.96% 2,183 3.4% 0.44 400 2.55% 0.41
61 gg_cf2_pink_panther 709 2.17% 1,624 2.53% 0.44 337 2.15% 0.48
62 gg_aim_ag_texture_jungle-l 47 0.14% 107 0.17% 0.44 19 0.12% 0.40
63 gg_minecraft 707 2.16% 1,656 2.58% 0.43 308 1.96% 0.44
64 gg_dogz_tank 456 1.39% 1,052 1.64% 0.43 227 1.45% 0.50
65 gg_future 393 1.2% 910 1.42% 0.43 180 1.15% 0.46
66 gg_deagle6_texture_sig 508 1.55% 1,197 1.87% 0.42 276 1.76% 0.54
67 gg_mario_vs_wario_v2 440 1.35% 1,085 1.69% 0.41 239 1.52% 0.54
68 gg_punishment 263 0.8% 638 0.99% 0.41 112 0.71% 0.43
69 420_shotguns 204 0.62% 493 0.77% 0.41 105 0.67% 0.51
70 gg_deagle5_4hm 7 0.02% 18 0.03% 0.39 2 0.01% 0.29
71 gg_shotty_advanced_fixed 166 0.51% 434 0.68% 0.38 76 0.48% 0.46
72 gg_simpsons_street 38 0.12% 100 0.16% 0.38 17 0.11% 0.45
73 gg_winter_wonder 9 0.03% 27 0.04% 0.33 7 0.04% 0.78
74 gg_peaches 7 0.02% 22 0.03% 0.32 4 0.03% 0.57
75 gg_ruins_dawn 9 0.03% 30 0.05% 0.30 5 0.03% 0.56
76 gg_em_crossfire 3 0.01% 10 0.02% 0.30 3 0.02% 1.00
77 fy_poolparty_v3 16 0.05% 55 0.09% 0.29 5 0.03% 0.31
78 ka_outline 8 0.02% 28 0.04% 0.29 5 0.03% 0.63
79 gg_simpsons_church_v2 35 0.11% 133 0.21% 0.26 18 0.11% 0.51
80 aim_map_usp 11 0.03% 43 0.07% 0.26 2 0.01% 0.18
81 gg_sandstorm 6 0.02% 23 0.04% 0.26 1 0.01% 0.17
82 gg_excavation_b1 7 0.02% 32 0.05% 0.22 5 0.03% 0.71
83 gg_ftimes_satan_fix3 4 0.01% 21 0.03% 0.19 2 0.01% 0.50
84 aim_ag_texture_city_advanced 15 0.05% 105 0.16% 0.14 2 0.01% 0.13
85 Ka_Hailend2 5 0.02% 53 0.08% 0.09 1 0.01% 0.20
86 gg_shroomtemple_ggn 4 0.01% 44 0.07% 0.09 1 0.01% 0.25
87 gg_fountainfight 1 0% 14 0.02% 0.07 0 0% 0.00
88 gg_aim_close 2 0.01% 31 0.05% 0.06 0 0% 0.00
89 gg_waterfalls_dev 1 0% 30 0.05% 0.03 0 0% 0.00
90 gg_smalldust 0 0% 3 0% 0.00 0 0% -
91 fy_iceworld_4bells 0 0% 20 0.03% 0.00 0 0% -
92 gg_skycircle 0 0% 9 0.01% 0.00 0 0% -
93 gg_shotty_ggn 0 0% 5 0.01% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com 32,692 100.00% 64,147 0.5096 15,702 100.00% 0.4803




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United stateswEElax 479 1.47% 1,058 1.65% 0.45 242 1.68% 0.51
2  United statesunworthyservant 334 1.02% 713 1.11% 0.47 171 1.19% 0.51
3  CanadaBiotope 296 0.91% 456 0.71% 0.65 142 0.99% 0.48
4  United states[*DoGz*] Tex Mex*™ 288 0.88% 543 0.85% 0.53 134 0.93% 0.47
5  United statesMax 267 0.82% 438 0.68% 0.61 130 0.90% 0.49
6  United statesAndre 220 0.67% 468 0.73% 0.47 103 0.72% 0.47
7  United statesBUGSNYC 208 0.64% 608 0.95% 0.34 101 0.70% 0.49
8  CanadaSoloTurk™ 179 0.55% 525 0.82% 0.34 73 0.51% 0.41
9  United statesCitadel 178 0.54% 277 0.43% 0.64 99 0.69% 0.56
10  United statesSwoOp 177 0.54% 474 0.74% 0.37 100 0.70% 0.56
11  CanadaNerv 177 0.54% 441 0.69% 0.40 74 0.51% 0.42
12  CanadaƑɪɴɴ 173 0.53% 369 0.58% 0.47 91 0.63% 0.53
13  United statesMr. Fuckin Kpark 173 0.53% 339 0.53% 0.51 84 0.58% 0.49
14  GermanyWHIT€B€ARD 169 0.52% 312 0.49% 0.54 90 0.63% 0.53
15  United statesSweeT^SexY 167 0.51% 340 0.53% 0.49 92 0.64% 0.55
16  United states(SpiteCult)Godless1989 166 0.51% 279 0.43% 0.59 85 0.59% 0.51
17  AustriaU r fresh meat 163 0.50% 335 0.52% 0.49 83 0.58% 0.51
18  United statesChurch 159 0.49% 383 0.60% 0.42 79 0.55% 0.50
19  CanadaSlaughter 158 0.48% 457 0.71% 0.35 73 0.51% 0.46
20  United statesRuckus 153 0.47% 493 0.77% 0.31 65 0.45% 0.42
21  United states2wycked 153 0.47% 292 0.46% 0.52 72 0.50% 0.47
22  United statesTimber 148 0.45% 410 0.64% 0.36 78 0.54% 0.53
23  United states.ænigma 147 0.45% 388 0.60% 0.38 61 0.42% 0.41
24  Norwayarca of Norway 147 0.45% 163 0.25% 0.90 81 0.56% 0.55
25  CanadaCanadian Bacon 145 0.44% 218 0.34% 0.67 68 0.47% 0.47
26  United statesChapterhouse 140 0.43% 293 0.46% 0.48 78 0.54% 0.56
27  United statesLt. Spine 140 0.43% 240 0.37% 0.58 60 0.42% 0.43
28  United statesShiba_2_Moon 138 0.42% 452 0.70% 0.31 50 0.35% 0.36
29  United statesmontrose 137 0.42% 399 0.62% 0.34 67 0.47% 0.49
30  NorwayDG Doffen 137 0.42% 244 0.38% 0.56 68 0.47% 0.50
31  United statesHattori_Hanzo>>> 136 0.42% 266 0.41% 0.51 74 0.51% 0.54
32  United statesak47 134 0.41% 366 0.57% 0.37 66 0.46% 0.49
33  United statesIndy 132 0.40% 256 0.40% 0.52 59 0.41% 0.45
34  United statesB L A C K L I S T 131 0.40% 176 0.27% 0.74 71 0.49% 0.54
35  United states[*DoGz*] Angry 131 0.40% 175 0.27% 0.75 59 0.41% 0.45
36  United statesPuRpLe_GraPes <3 130 0.40% 202 0.31% 0.64 60 0.42% 0.46
37  United statesshig 128 0.39% 276 0.43% 0.46 74 0.51% 0.58
38  United statesDr Orange 127 0.39% 335 0.52% 0.38 73 0.51% 0.57
39  United statesEP-3PO 126 0.39% 306 0.48% 0.41 54 0.38% 0.43
40  CanadaKeb 125 0.38% 286 0.45% 0.44 61 0.42% 0.49
41  United statesbandit64 123 0.38% 231 0.36% 0.53 61 0.42% 0.50
42  United statesPit 119 0.36% 219 0.34% 0.54 64 0.44% 0.54
43  United statesSandor Clegane 116 0.35% 240 0.37% 0.48 50 0.35% 0.43
44  United states::(D)rewdog:: 116 0.35% 208 0.32% 0.56 50 0.35% 0.43
45  United statesScorp 116 0.35% 201 0.31% 0.58 54 0.38% 0.47
46  United statesCrazyTaz_420 111 0.34% 159 0.25% 0.70 45 0.31% 0.41
47  United statesLord Woody 110 0.34% 385 0.60% 0.29 54 0.38% 0.49
48  CanadaTical 107 0.33% 215 0.34% 0.50 67 0.47% 0.63
49  United statesJust_Run_Around 107 0.33% 185 0.29% 0.58 61 0.42% 0.57
50  United statesĴσħŋŋγ-βļαźε 106 0.32% 246 0.38% 0.43 45 0.31% 0.42


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]