HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada herbiehancock
Location: Ottawa, Canada
Steam: STEAM_0:0:12721234
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 31st, 2025 @ 21:42:41
Total Connection Time: 3d 18:46:38h
Average Ping:* -
Favorite Server:* DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com
Favorite Map:* fy_iceworld_arena
Favorite Weapon:* Steyr Scout

Statistics Summary

Activity: 100%
Points: 11,389
Rank: 137
Kills per Minute: 6.98
Kills per Death: 1.1865 (1.19*)
Headshots per Kill: 0.3779 (0.3779*)
Shots per Kill: 12.58
Weapon Accuracy: 37.2% (37%*)
Headshots: 14,376 (14,376*)
Kills: 38,043 (38,043*)
Deaths: 32,063 (32,063*)
Longest Kill Streak: 13
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 0 (0*)

  History herbiehancock's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Levelup 34,256 times 68,512
2 Headshot 14,380 times 14,380
3 Double Kill (2 kills) 5,530 times 5,530
4 Triple Kill (3 kills) 2,560 times 5,120
5 GunGame Level Down 2,128 times -10640
6 Domination 1,954 times 9,770
7 GunGame Knife Steal 1,130 times 5,650
8 Domination (4 kills) 1,079 times 3,237
9 GunGame Leader 845 times 845
10 Revenge 837 times 2,511
11 Rampage (5 kills) 451 times 1,804
12 GunGame Triple Level 251 times 3,765
13 Pick up the Bomb 193 times 386
14 Drop the Bomb 193 times -386
15 Mega Kill (6 kills) 192 times 960
16 GunGame Last Level 167 times 334
17 GunGame Win 105 times 2,100
18 Ownage (7 kills) 82 times 492
19 Ultra Kill (8 kills) 33 times 231
20 Killing Spree (9 kills) 12 times 96
21 Unstoppable (11 kills) 7 times 70
22 Monster Kill (10 kills) 7 times 63
23 God Like (12+ kills) 4 times 44




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,231 times -6155
2 Revenge 1,168 times -3504




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 535 times 25.65%
2 Terrorist 509 times 24.40%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Scout 1.10 3,519 9.25% 1,451 10.09% 0.41
2 Arctic Warfare Magnum (Police) 1.00 1,934 5.08% 170 1.18% 0.09
3 M249 PARA Light Machine Gun 1.20 1,868 4.91% 880 6.12% 0.47
4 Steyr Aug 1.00 1,815 4.77% 783 5.45% 0.43
5 Sig Sauer SG-552 Commando 1.00 1,794 4.72% 786 5.47% 0.44
6 Colt M4A1 Carbine 1.00 1,783 4.69% 692 4.81% 0.39
7 Kalashnikov AK-47 1.00 1,703 4.48% 700 4.87% 0.41
8 High Explosive Grenade 1.80 1,675 4.40% 0 0.00% 0.00
9 Fusil Automatique 1.00 1,634 4.30% 685 4.76% 0.42
10 Galil 1.10 1,613 4.24% 642 4.47% 0.40
11 FN P90 1.20 1,573 4.13% 768 5.34% 0.49
12 H&K UMP45 1.20 1,519 3.99% 656 4.56% 0.43
13 H&K MP5-Navy 1.20 1,499 3.94% 721 5.02% 0.48
14 Ingram MAC-10 1.50 1,451 3.81% 887 6.17% 0.61
15 Steyr Tactical Machine Pistol 1.50 1,419 3.73% 740 5.15% 0.52
16 Bundeswehr Advanced Combat Knife 2.00 1,391 3.66% 0 0.00% 0.00
17 Benelli/H&K M4 Super 90 XM1014 1.10 1,384 3.64% 397 2.76% 0.29
18 Benelli M3 Super 90 Combat 1.20 1,329 3.49% 289 2.01% 0.22
19 Dual Beretta 96G Elite 1.40 1,303 3.43% 581 4.04% 0.45
20 FN Five-Seven 1.50 1,252 3.29% 520 3.62% 0.42
21 Desert Eagle .50AE 1.20 1,226 3.22% 400 2.78% 0.33
22 Sig Sauer P-228 1.50 1,205 3.17% 494 3.44% 0.41
23 H&K USP .45 Tactical 1.40 1,134 2.98% 570 3.96% 0.50
24 Glock 18 Select Fire 1.40 1,020 2.68% 564 3.92% 0.55




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 11,014 5,810 530,899 1,033 2,632 2.4081 52.8% 91.4 4.2
2 Arctic Warfare Magnum (Police) 3,611 2,169 278,761 168 1,918 10.8977 60.1% 128.5 1.9
3 M249 PARA Light Machine Gun 30,988 5,763 220,030 865 1,844 10.3596 18.6% 38.2 16.8
4 Steyr Aug 25,793 7,544 224,154 776 1,792 11.3418 29.2% 29.7 14.4
5 Colt M4A1 Carbine 24,740 7,211 217,244 698 1,785 10.6886 29.1% 30.1 13.9
6 Sig Sauer SG-552 Commando 24,636 7,083 221,623 777 1,778 10.2184 28.8% 31.3 13.9
7 Kalashnikov AK-47 19,502 5,813 209,443 689 1,683 13.1484 29.8% 36.0 11.6
8 Fusil Automatique 22,351 6,791 187,949 673 1,608 12.9677 30.4% 27.7 13.9
9 Galil 23,732 6,376 195,983 632 1,585 13.0992 26.9% 30.7 15.0
10 FN P90 26,817 6,979 176,683 760 1,554 11.4265 26.0% 25.3 17.3
11 H&K UMP45 26,963 9,611 180,124 646 1,489 9.7961 35.6% 18.7 18.1
12 H&K MP5-Navy 30,542 10,410 175,431 707 1,473 9.3822 34.1% 16.9 20.7
13 Ingram MAC-10 27,571 7,932 164,960 869 1,416 9.5676 28.8% 20.8 19.5
14 Steyr Tactical Machine Pistol 27,058 8,896 160,991 720 1,389 9.3851 32.9% 18.1 19.5
15 Benelli/H&K M4 Super 90 XM1014 7,393 12,830 144,995 388 1,361 9.6525 173.5% 11.3 5.4
16 Benelli M3 Super 90 Combat 4,237 11,393 143,287 289 1,324 6.6533 268.9% 12.6 3.2
17 Dual Beretta 96G Elite 16,470 5,847 158,580 569 1,273 6.3650 35.5% 27.1 12.9
18 FN Five-Seven 15,991 6,560 154,071 513 1,225 4.9000 41.0% 23.5 13.1
19 Desert Eagle .50AE 7,473 3,502 158,150 395 1,198 4.5379 46.9% 45.2 6.2
20 Sig Sauer P-228 11,295 4,939 144,507 481 1,172 3.2110 43.7% 29.3 9.6
21 H&K USP .45 Tactical 17,397 7,536 159,991 562 1,117 1.3841 43.3% 21.2 15.6
22 Glock 18 Select Fire 17,418 6,390 110,974 563 1,007 14.5942 36.7% 17.4 17.3
23 Bundeswehr Advanced Combat Knife 89 57 3,148 0 19 1.7273 64.0% 55.2 4.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 12,830 28.5% 54.1% 17.4%
2 Benelli M3 Super 90 Combat 11,391 28.2% 54.0% 17.8%
3 H&K MP5-Navy 10,408 25.7% 60.7% 13.7%
4 H&K UMP45 9,607 26.0% 60.2% 13.9%
5 Steyr Tactical Machine Pistol 8,893 23.8% 62.9% 13.3%
6 Ingram MAC-10 7,929 22.9% 65.4% 11.7%
7 Steyr Aug 7,544 26.9% 58.1% 15.0%
8 H&K USP .45 Tactical 7,532 26.6% 58.1% 15.3%
9 Colt M4A1 Carbine 7,211 27.8% 56.3% 15.9%
10 Sig Sauer SG-552 Commando 7,075 25.8% 59.1% 15.1%
11 FN P90 6,972 25.2% 60.5% 14.2%
12 Fusil Automatique 6,789 26.4% 58.2% 15.3%
13 FN Five-Seven 6,560 24.9% 59.5% 15.6%
14 Glock 18 Select Fire 6,386 23.7% 64.6% 11.7%
15 Galil 6,372 28.7% 55.5% 15.9%
16 Dual Beretta 96G Elite 5,847 26.0% 60.0% 14.0%
17 Kalashnikov AK-47 5,813 28.2% 54.6% 17.2%
18 Steyr Scout 5,809 25.0% 63.1% 11.8%
19 M249 PARA Light Machine Gun 5,763 27.2% 57.0% 15.8%
20 Sig Sauer P-228 4,937 26.7% 57.7% 15.6%
21 Desert Eagle .50AE 3,502 26.8% 57.0% 16.2%
22 Arctic Warfare Magnum (Police) 2,169 30.5% 55.8% 13.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_map_usp 51 0.13% 19 0.06% 2.68 10 0.07% 0.20
2 gg_skycircle 94 0.25% 61 0.19% 1.54 46 0.32% 0.49
3 gg_blue_arena 132 0.35% 89 0.28% 1.48 54 0.38% 0.41
4 fy_chaos 49 0.13% 33 0.1% 1.48 23 0.16% 0.47
5 gg_lego_mafia_arena 38 0.1% 26 0.08% 1.46 13 0.09% 0.34
6 gg_dogz-bm_jewel_DM 138 0.36% 98 0.31% 1.41 39 0.27% 0.28
7 gg_aim_shotty_rhino 203 0.53% 150 0.47% 1.35 93 0.65% 0.46
8 gg_good___evil 31 0.08% 23 0.07% 1.35 5 0.03% 0.16
9 gg_minesweeper 821 2.16% 611 1.91% 1.34 362 2.52% 0.44
10 gg_fy_snow 381 1% 287 0.9% 1.33 135 0.94% 0.35
11 gg_simpsons_glock_tok 335 0.88% 252 0.79% 1.33 98 0.68% 0.29
12 gg_lego_arena_x 1,109 2.92% 855 2.67% 1.30 318 2.21% 0.29
13 gg_fast_battle 467 1.23% 361 1.13% 1.29 132 0.92% 0.28
14 fy_dinoiceworld_css 466 1.22% 361 1.13% 1.29 198 1.38% 0.42
15 gg_deagle6_texture_sig 842 2.21% 656 2.05% 1.28 351 2.44% 0.42
16 fy_iceworld_2011 313 0.82% 245 0.76% 1.28 111 0.77% 0.35
17 gg_fy_funtimes_snow 1,538 4.04% 1,207 3.76% 1.27 556 3.87% 0.36
18 aim_ag_texture_city_advanced 132 0.35% 106 0.33% 1.25 52 0.36% 0.39
19 gg_ghengis_funtimes_b1 110 0.29% 88 0.27% 1.25 46 0.32% 0.42
20 gg_orangedeathbox_woot 1,197 3.15% 965 3.01% 1.24 534 3.71% 0.45
21 gg_mini_house_blue 125 0.33% 101 0.32% 1.24 44 0.31% 0.35
22 gg_fy_funtimes_v2 83 0.22% 67 0.21% 1.24 35 0.24% 0.42
23 gg_blue_funtimes 1,209 3.18% 985 3.07% 1.23 423 2.94% 0.35
24 gg_mario_vs_wario_v2 845 2.22% 689 2.15% 1.23 318 2.21% 0.38
25 gg_shotty_advanced_fixed 678 1.78% 550 1.72% 1.23 268 1.86% 0.40
26 gg_fy_funtimes 1,740 4.57% 1,428 4.45% 1.22 654 4.55% 0.38
27 gg_lego_2floor_dm 1,420 3.73% 1,165 3.63% 1.22 578 4.02% 0.41
28 gg_underworks 462 1.21% 379 1.18% 1.22 142 0.99% 0.31
29 gg_simpsons_church_v2 181 0.48% 148 0.46% 1.22 83 0.58% 0.46
30 gg_neon_funtimes 1,239 3.26% 1,025 3.2% 1.21 480 3.34% 0.39
31 gg_towerwars_v2 993 2.61% 828 2.58% 1.20 376 2.62% 0.38
32 420_shotguns 900 2.37% 753 2.35% 1.20 348 2.42% 0.39
33 gg_funtimes_!give 1,548 4.07% 1,303 4.06% 1.19 548 3.81% 0.35
34 gg_cf2_pink_panther 1,192 3.13% 998 3.11% 1.19 456 3.17% 0.38
35 gg_future 570 1.5% 481 1.5% 1.19 193 1.34% 0.34
36 gg_dogz_tank 203 0.53% 171 0.53% 1.19 92 0.64% 0.45
37 fy_cellularworld 1,822 4.79% 1,539 4.8% 1.18 757 5.27% 0.42
38 gg_dogz-bm_frost 35 0.09% 30 0.09% 1.17 12 0.08% 0.34
39 fy_iceworld 1,761 4.63% 1,514 4.72% 1.16 679 4.72% 0.39
40 gg_Toon_Churches 44 0.12% 38 0.12% 1.16 15 0.1% 0.34
41 gg_dogz-bm_penta_St 36 0.09% 31 0.1% 1.16 15 0.1% 0.42
42 fy_iceworld_ag_texture 1,401 3.68% 1,221 3.81% 1.15 550 3.83% 0.39
43 gg_simpsons_street 126 0.33% 110 0.34% 1.15 41 0.29% 0.33
44 gg_minecraft 1,262 3.32% 1,104 3.44% 1.14 424 2.95% 0.34
45 gg_simpsons_funtimes 1,215 3.19% 1,063 3.32% 1.14 432 3.01% 0.36
46 gg_churches_v2 1,261 3.31% 1,116 3.48% 1.13 521 3.62% 0.41
47 gg_wolfenstein_3d 1,472 3.87% 1,310 4.09% 1.12 519 3.61% 0.35
48 fy_iceworld_grind_v2 1,523 4% 1,381 4.31% 1.10 627 4.36% 0.41
49 gg_punishment 982 2.58% 895 2.79% 1.10 381 2.65% 0.39
50 gg_sex_fix 582 1.53% 531 1.66% 1.10 212 1.47% 0.36
51 fy_iceworld_arena 1,835 4.82% 1,702 5.31% 1.08 697 4.85% 0.38
52 ka_knife_garden_algeria 43 0.11% 40 0.12% 1.08 19 0.13% 0.44
53 gg_corner_v7 639 1.68% 672 2.1% 0.95 187 1.3% 0.29
54 gg_mini_house_v5 58 0.15% 64 0.2% 0.91 29 0.2% 0.50
55 gg_simpsons_house_v2 39 0.1% 47 0.15% 0.83 21 0.15% 0.54
56 gg_aim_ag_texture_jungle-l 31 0.08% 38 0.12% 0.82 8 0.06% 0.26
57 gg_wunderport_fix 36 0.09% 45 0.14% 0.80 15 0.1% 0.42
58 Ka_Hailend2 5 0.01% 8 0.02% 0.63 1 0.01% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com 38,043 100.00% 32,063 1.1865 14,376 100.00% 0.3779




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
451  United statesSwervySkyes 19 0.05% 18 0.06% 1.06 4 0.03% 0.21
452  United statesJupiter 19 0.05% 16 0.05% 1.19 4 0.03% 0.21
453  PolandDestroy Lonely 19 0.05% 15 0.05% 1.27 5 0.04% 0.26
454  GermanyOptimaL 19 0.05% 14 0.04% 1.36 8 0.06% 0.42
455  United statescdrptrks 19 0.05% 14 0.04% 1.36 11 0.08% 0.58
456  United statesgoon boy 19 0.05% 14 0.04% 1.36 4 0.03% 0.21
457  GermanyPadtse 19 0.05% 13 0.04% 1.46 10 0.07% 0.53
458  United statesѲ℟ΛҀĿĘ ™ 19 0.05% 12 0.04% 1.58 6 0.04% 0.32
459  United statesTHE Joe Swanson 19 0.05% 11 0.03% 1.73 8 0.06% 0.42
460  CanadaDiederry 19 0.05% 10 0.03% 1.90 7 0.05% 0.37
461  United statesBubonic 19 0.05% 10 0.03% 1.90 6 0.04% 0.32
462  FranceKoreKaine The Main 19 0.05% 9 0.03% 2.11 9 0.07% 0.47
463  United statesParagon 19 0.05% 9 0.03% 2.11 6 0.04% 0.32
464  United statesInfamous 19 0.05% 8 0.02% 2.38 9 0.07% 0.47
465  Brazilvictordesouza0013 19 0.05% 8 0.02% 2.38 10 0.07% 0.53
466  United statesWHADDYADOIN? 19 0.05% 7 0.02% 2.71 3 0.02% 0.16
467  United statesjacobkrobar32 19 0.05% 7 0.02% 2.71 7 0.05% 0.37
468  Canadasoliz 19 0.05% 7 0.02% 2.71 5 0.04% 0.26
469  NorwayChilin0tter 19 0.05% 6 0.02% 3.17 7 0.05% 0.37
470  United statesRocketboy 19 0.05% 5 0.02% 3.80 4 0.03% 0.21
471  United stateswooofad 19 0.05% 4 0.01% 4.75 9 0.07% 0.47
472  United states[OFB] PECKERWOOD 19 0.05% 3 0.01% 6.33 8 0.06% 0.42
473  United statesPoint and Click 18 0.05% 26 0.08% 0.69 7 0.05% 0.39
474  Canadapayne 18 0.05% 23 0.07% 0.78 6 0.04% 0.33
475  United statesFlyingSquirrel 18 0.05% 22 0.07% 0.82 6 0.04% 0.33
476  The netherlandsBULLETSPRAYER 18 0.05% 20 0.06% 0.90 6 0.04% 0.33
477  PolandTravis Scott 18 0.05% 19 0.06% 0.95 7 0.05% 0.39
478  United statescatado 18 0.05% 18 0.06% 1.00 10 0.07% 0.56
479  PortugalSOLRACATSOC_PT 18 0.05% 16 0.05% 1.13 8 0.06% 0.44
480  BrazilMorgans Big News 18 0.05% 15 0.05% 1.20 9 0.07% 0.50
481  United statesSaturn 18 0.05% 15 0.05% 1.20 7 0.05% 0.39
482  CanadaPrince Oberyn Martell™**RIP** 18 0.05% 13 0.04% 1.38 8 0.06% 0.44
483  United kingdomblink 18 0.05% 13 0.04% 1.38 12 0.09% 0.67
484  United statesg0wsr 18 0.05% 12 0.04% 1.50 8 0.06% 0.44
485  United statesMadam_Mayhem 18 0.05% 12 0.04% 1.50 6 0.04% 0.33
486  United statespipebender 18 0.05% 11 0.03% 1.64 6 0.04% 0.33
487  United statesNovazero 18 0.05% 11 0.03% 1.64 3 0.02% 0.17
488  United statespeach 18 0.05% 10 0.03% 1.80 6 0.04% 0.33
489  United statespurplexflash 18 0.05% 10 0.03% 1.80 6 0.04% 0.33
490  United statesThe Blind Hunter 18 0.05% 9 0.03% 2.00 6 0.04% 0.33
491  United statesloft 18 0.05% 9 0.03% 2.00 3 0.02% 0.17
492  TürkiyeBABAYARO 18 0.05% 9 0.03% 2.00 6 0.04% 0.33
493  United statesolt 18 0.05% 9 0.03% 2.00 8 0.06% 0.44
494  CanadaSun Tzu 64 18 0.05% 8 0.02% 2.25 8 0.06% 0.44
495  United statesd0nyell 18 0.05% 7 0.02% 2.57 13 0.09% 0.72
496  Brazil0gen 18 0.05% 4 0.01% 4.50 2 0.01% 0.11
497  CanadaSmok 18 0.05% 3 0.01% 6.00 9 0.07% 0.50
498  United statesANTMAN 18 0.05% 3 0.01% 6.00 5 0.04% 0.28
499  Canadakroniklogik 18 0.05% 2 0.01% 9.00 4 0.03% 0.22
500  United statesPapa Petro 17 0.04% 35 0.11% 0.49 5 0.04% 0.29


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]