HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Canada herbiehancock
Location: Ottawa, Canada
Steam: STEAM_0:0:12721234
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 14:19:59
Total Connection Time: 3d 19:02:43h
Average Ping:* -
Favorite Server:* DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com
Favorite Map:* fy_iceworld_arena
Favorite Weapon:* Steyr Scout

Statistics Summary

Activity: 100%
Points: 11,725
Rank: 116
Kills per Minute: 6.98
Kills per Death: 1.1869 (1.19*)
Headshots per Kill: 0.3782 (0.3782*)
Shots per Kill: 12.57
Weapon Accuracy: 37.2% (37%*)
Headshots: 14,429 (14,430*)
Kills: 38,149 (38,150*)
Deaths: 32,143 (32,143*)
Longest Kill Streak: 13
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 0 (0*)

  History herbiehancock's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Levelup 34,350 times 68,700
2 Headshot 14,435 times 14,435
3 Double Kill (2 kills) 5,548 times 5,548
4 Triple Kill (3 kills) 2,566 times 5,132
5 GunGame Level Down 2,136 times -10680
6 Domination 1,964 times 9,820
7 GunGame Knife Steal 1,132 times 5,660
8 Domination (4 kills) 1,082 times 3,246
9 GunGame Leader 847 times 847
10 Revenge 839 times 2,517
11 Rampage (5 kills) 453 times 1,812
12 GunGame Triple Level 252 times 3,780
13 Pick up the Bomb 193 times 386
14 Mega Kill (6 kills) 193 times 965
15 Drop the Bomb 193 times -386
16 GunGame Last Level 167 times 334
17 GunGame Win 105 times 2,100
18 Ownage (7 kills) 82 times 492
19 Ultra Kill (8 kills) 33 times 231
20 Killing Spree (9 kills) 12 times 96
21 Unstoppable (11 kills) 7 times 70
22 Monster Kill (10 kills) 7 times 63
23 God Like (12+ kills) 4 times 44




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 1,234 times -6170
2 Revenge 1,174 times -3522




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 538 times 25.69%
2 Terrorist 510 times 24.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Scout 1.10 3,530 9.25% 1,458 10.10% 0.41
2 Arctic Warfare Magnum (Police) 1.00 1,940 5.09% 170 1.18% 0.09
3 M249 PARA Light Machine Gun 1.20 1,871 4.90% 880 6.10% 0.47
4 Steyr Aug 1.00 1,819 4.77% 784 5.43% 0.43
5 Sig Sauer SG-552 Commando 1.00 1,798 4.71% 789 5.47% 0.44
6 Colt M4A1 Carbine 1.00 1,789 4.69% 693 4.80% 0.39
7 Kalashnikov AK-47 1.00 1,708 4.48% 704 4.88% 0.41
8 High Explosive Grenade 1.80 1,681 4.41% 0 0.00% 0.00
9 Fusil Automatique 1.00 1,638 4.29% 686 4.75% 0.42
10 Galil 1.10 1,617 4.24% 643 4.46% 0.40
11 FN P90 1.20 1,577 4.13% 772 5.35% 0.49
12 H&K UMP45 1.20 1,523 3.99% 659 4.57% 0.43
13 H&K MP5-Navy 1.20 1,503 3.94% 725 5.02% 0.48
14 Ingram MAC-10 1.50 1,455 3.81% 890 6.17% 0.61
15 Steyr Tactical Machine Pistol 1.50 1,423 3.73% 742 5.14% 0.52
16 Bundeswehr Advanced Combat Knife 2.00 1,394 3.65% 0 0.00% 0.00
17 Benelli/H&K M4 Super 90 XM1014 1.10 1,388 3.64% 399 2.77% 0.29
18 Benelli M3 Super 90 Combat 1.20 1,334 3.50% 291 2.02% 0.22
19 Dual Beretta 96G Elite 1.40 1,307 3.43% 584 4.05% 0.45
20 FN Five-Seven 1.50 1,256 3.29% 523 3.62% 0.42
21 Desert Eagle .50AE 1.20 1,230 3.22% 402 2.79% 0.33
22 Sig Sauer P-228 1.50 1,207 3.16% 496 3.44% 0.41
23 H&K USP .45 Tactical 1.40 1,138 2.98% 574 3.98% 0.50
24 Glock 18 Select Fire 1.40 1,024 2.68% 566 3.92% 0.55




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 11,031 5,819 532,022 1,036 2,638 2.4113 52.8% 91.4 4.2
2 Arctic Warfare Magnum (Police) 3,620 2,176 279,530 168 1,924 10.9318 60.1% 128.5 1.9
3 M249 PARA Light Machine Gun 31,058 5,771 220,347 866 1,848 10.2667 18.6% 38.2 16.8
4 Steyr Aug 25,839 7,558 224,527 777 1,796 11.3671 29.3% 29.7 14.4
5 Colt M4A1 Carbine 24,789 7,230 217,802 698 1,789 10.6488 29.2% 30.1 13.9
6 Sig Sauer SG-552 Commando 24,673 7,098 222,171 780 1,782 10.2414 28.8% 31.3 13.8
7 Kalashnikov AK-47 19,544 5,826 210,125 693 1,687 13.1797 29.8% 36.1 11.6
8 Fusil Automatique 22,381 6,804 188,325 674 1,612 12.8960 30.4% 27.7 13.9
9 Galil 23,788 6,392 196,422 633 1,589 13.1322 26.9% 30.7 15.0
10 FN P90 26,902 6,996 177,282 764 1,558 11.4559 26.0% 25.3 17.3
11 H&K UMP45 27,011 9,628 180,505 649 1,493 9.8224 35.6% 18.7 18.1
12 H&K MP5-Navy 30,581 10,429 175,897 711 1,477 9.4076 34.1% 16.9 20.7
13 Ingram MAC-10 27,604 7,944 165,268 872 1,420 9.5946 28.8% 20.8 19.4
14 Steyr Tactical Machine Pistol 27,163 8,921 161,410 722 1,393 9.4122 32.8% 18.1 19.5
15 Benelli/H&K M4 Super 90 XM1014 7,407 12,855 145,359 390 1,365 9.6809 173.6% 11.3 5.4
16 Benelli M3 Super 90 Combat 4,253 11,443 143,891 290 1,328 6.6734 269.1% 12.6 3.2
17 Dual Beretta 96G Elite 16,490 5,854 158,905 571 1,276 6.3800 35.5% 27.1 12.9
18 FN Five-Seven 16,034 6,578 154,500 515 1,228 4.8924 41.0% 23.5 13.1
19 Desert Eagle .50AE 7,491 3,513 158,594 396 1,201 4.5492 46.9% 45.1 6.2
20 Sig Sauer P-228 11,323 4,947 144,812 483 1,174 3.1989 43.7% 29.3 9.6
21 H&K USP .45 Tactical 17,472 7,568 160,829 567 1,122 1.3869 43.3% 21.3 15.6
22 Glock 18 Select Fire 17,500 6,420 111,551 565 1,011 14.6522 36.7% 17.4 17.3
23 Bundeswehr Advanced Combat Knife 89 57 3,148 0 19 1.7273 64.0% 55.2 4.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 12,855 28.5% 54.2% 17.4%
2 Benelli M3 Super 90 Combat 11,441 28.2% 54.0% 17.8%
3 H&K MP5-Navy 10,427 25.7% 60.7% 13.7%
4 H&K UMP45 9,624 26.0% 60.2% 13.9%
5 Steyr Tactical Machine Pistol 8,918 23.8% 63.0% 13.2%
6 Ingram MAC-10 7,941 22.9% 65.4% 11.7%
7 Steyr Aug 7,558 26.8% 58.1% 15.0%
8 H&K USP .45 Tactical 7,556 26.6% 58.1% 15.3%
9 Colt M4A1 Carbine 7,230 27.7% 56.3% 15.9%
10 Sig Sauer SG-552 Commando 7,090 25.7% 59.2% 15.1%
11 FN P90 6,989 25.2% 60.6% 14.2%
12 Fusil Automatique 6,802 26.4% 58.3% 15.3%
13 FN Five-Seven 6,578 24.9% 59.5% 15.6%
14 Glock 18 Select Fire 6,416 23.7% 64.6% 11.7%
15 Galil 6,388 28.6% 55.4% 15.9%
16 Dual Beretta 96G Elite 5,854 26.0% 60.0% 13.9%
17 Kalashnikov AK-47 5,826 28.3% 54.6% 17.2%
18 Steyr Scout 5,818 25.1% 63.1% 11.8%
19 M249 PARA Light Machine Gun 5,771 27.2% 57.0% 15.8%
20 Sig Sauer P-228 4,945 26.7% 57.7% 15.6%
21 Desert Eagle .50AE 3,513 26.8% 57.0% 16.2%
22 Arctic Warfare Magnum (Police) 2,176 30.5% 55.8% 13.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_map_usp 51 0.13% 19 0.06% 2.68 10 0.07% 0.20
2 gg_skycircle 94 0.25% 61 0.19% 1.54 46 0.32% 0.49
3 gg_blue_arena 132 0.35% 89 0.28% 1.48 54 0.37% 0.41
4 fy_chaos 49 0.13% 33 0.1% 1.48 23 0.16% 0.47
5 gg_lego_mafia_arena 38 0.1% 26 0.08% 1.46 13 0.09% 0.34
6 gg_dogz-bm_jewel_DM 138 0.36% 98 0.3% 1.41 39 0.27% 0.28
7 gg_aim_shotty_rhino 203 0.53% 150 0.47% 1.35 93 0.64% 0.46
8 gg_good___evil 31 0.08% 23 0.07% 1.35 5 0.03% 0.16
9 gg_minesweeper 821 2.15% 611 1.9% 1.34 362 2.51% 0.44
10 gg_fy_snow 381 1% 287 0.89% 1.33 135 0.94% 0.35
11 gg_simpsons_glock_tok 335 0.88% 252 0.78% 1.33 98 0.68% 0.29
12 gg_lego_arena_x 1,109 2.91% 855 2.66% 1.30 318 2.2% 0.29
13 gg_deagle6_texture_sig 888 2.33% 690 2.15% 1.29 377 2.61% 0.42
14 gg_fast_battle 467 1.22% 361 1.12% 1.29 132 0.91% 0.28
15 fy_dinoiceworld_css 466 1.22% 361 1.12% 1.29 198 1.37% 0.42
16 fy_iceworld_2011 313 0.82% 245 0.76% 1.28 111 0.77% 0.35
17 gg_fy_funtimes_snow 1,538 4.03% 1,207 3.76% 1.27 556 3.85% 0.36
18 aim_ag_texture_city_advanced 132 0.35% 106 0.33% 1.25 52 0.36% 0.39
19 gg_ghengis_funtimes_b1 110 0.29% 88 0.27% 1.25 46 0.32% 0.42
20 gg_orangedeathbox_woot 1,197 3.14% 965 3% 1.24 534 3.7% 0.45
21 gg_mini_house_blue 125 0.33% 101 0.31% 1.24 44 0.3% 0.35
22 gg_fy_funtimes_v2 83 0.22% 67 0.21% 1.24 35 0.24% 0.42
23 gg_blue_funtimes 1,209 3.17% 985 3.06% 1.23 423 2.93% 0.35
24 gg_mario_vs_wario_v2 845 2.21% 689 2.14% 1.23 318 2.2% 0.38
25 gg_shotty_advanced_fixed 678 1.78% 550 1.71% 1.23 268 1.86% 0.40
26 gg_fy_funtimes 1,770 4.64% 1,456 4.53% 1.22 669 4.64% 0.38
27 gg_lego_2floor_dm 1,420 3.72% 1,165 3.62% 1.22 578 4.01% 0.41
28 gg_underworks 462 1.21% 379 1.18% 1.22 142 0.98% 0.31
29 gg_simpsons_church_v2 181 0.47% 148 0.46% 1.22 83 0.58% 0.46
30 gg_neon_funtimes 1,239 3.25% 1,025 3.19% 1.21 480 3.33% 0.39
31 gg_towerwars_v2 993 2.6% 828 2.58% 1.20 376 2.61% 0.38
32 420_shotguns 900 2.36% 753 2.34% 1.20 348 2.41% 0.39
33 gg_funtimes_!give 1,548 4.06% 1,303 4.05% 1.19 548 3.8% 0.35
34 gg_cf2_pink_panther 1,192 3.12% 998 3.1% 1.19 456 3.16% 0.38
35 gg_future 570 1.49% 481 1.5% 1.19 193 1.34% 0.34
36 gg_dogz_tank 203 0.53% 171 0.53% 1.19 92 0.64% 0.45
37 fy_cellularworld 1,822 4.78% 1,539 4.79% 1.18 757 5.25% 0.42
38 gg_dogz-bm_frost 35 0.09% 30 0.09% 1.17 12 0.08% 0.34
39 fy_iceworld 1,761 4.62% 1,514 4.71% 1.16 679 4.71% 0.39
40 gg_Toon_Churches 44 0.12% 38 0.12% 1.16 15 0.1% 0.34
41 gg_dogz-bm_penta_St 36 0.09% 31 0.1% 1.16 15 0.1% 0.42
42 fy_iceworld_ag_texture 1,401 3.67% 1,221 3.8% 1.15 550 3.81% 0.39
43 gg_simpsons_street 126 0.33% 110 0.34% 1.15 41 0.28% 0.33
44 gg_minecraft 1,262 3.31% 1,104 3.43% 1.14 424 2.94% 0.34
45 gg_simpsons_funtimes 1,215 3.18% 1,063 3.31% 1.14 432 2.99% 0.36
46 gg_wolfenstein_3d 1,475 3.87% 1,311 4.08% 1.13 521 3.61% 0.35
47 gg_churches_v2 1,261 3.31% 1,116 3.47% 1.13 521 3.61% 0.41
48 fy_iceworld_grind_v2 1,523 3.99% 1,381 4.3% 1.10 627 4.35% 0.41
49 gg_punishment 982 2.57% 895 2.78% 1.10 381 2.64% 0.39
50 gg_sex_fix 582 1.53% 531 1.65% 1.10 212 1.47% 0.36
51 fy_iceworld_arena 1,864 4.89% 1,720 5.35% 1.08 709 4.91% 0.38
52 ka_knife_garden_algeria 43 0.11% 40 0.12% 1.08 19 0.13% 0.44
53 gg_corner_v7 639 1.67% 672 2.09% 0.95 187 1.3% 0.29
54 gg_mini_house_v5 58 0.15% 64 0.2% 0.91 29 0.2% 0.50
55 gg_simpsons_house_v2 39 0.1% 47 0.15% 0.83 21 0.15% 0.54
56 gg_aim_ag_texture_jungle-l 31 0.08% 38 0.12% 0.82 8 0.06% 0.26
57 gg_wunderport_fix 36 0.09% 45 0.14% 0.80 15 0.1% 0.42
58 Ka_Hailend2 5 0.01% 8 0.02% 0.63 1 0.01% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com 38,151 100.00% 32,144 1.1869 14,431 100.01% 0.3783




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
851  MexicoMRcrocodile344 10 0.03% 4 0.01% 2.50 1 0.01% 0.10
852  United statessilverwolf573 10 0.03% 4 0.01% 2.50 2 0.01% 0.20
853  Canada`Messi Sk.5+ 10 0.03% 4 0.01% 2.50 5 0.04% 0.50
854  MexicoAdfer123 10 0.03% 4 0.01% 2.50 8 0.06% 0.80
855  United statesTurko 10 0.03% 4 0.01% 2.50 5 0.04% 0.50
856  CanadaBZRK_NL 10 0.03% 4 0.01% 2.50 4 0.03% 0.40
857  CanadaKEYZ48 10 0.03% 4 0.01% 2.50 6 0.04% 0.60
858  No Countryjameria 10 0.03% 3 0.01% 3.33 5 0.04% 0.50
859  United kingdomBig_Evo123 10 0.03% 3 0.01% 3.33 2 0.01% 0.20
860  United stateswristsofury 10 0.03% 3 0.01% 3.33 3 0.02% 0.30
861  United statesISEEDEADPEOPLE 10 0.03% 3 0.01% 3.33 2 0.01% 0.20
862  United statesSuper Nintendo Chalmers 10 0.03% 3 0.01% 3.33 3 0.02% 0.30
863  Costa ricaDARIOCR05 10 0.03% 3 0.01% 3.33 5 0.04% 0.50
864  United states28wav 10 0.03% 3 0.01% 3.33 5 0.04% 0.50
865  Russia[TT]RUBAXA78 10 0.03% 3 0.01% 3.33 3 0.02% 0.30
866  No CountryAgarezzBvne 10 0.03% 3 0.01% 3.33 3 0.02% 0.30
867  United states3bros3 10 0.03% 1 0.00% 10.00 3 0.02% 0.30
868  United statesgculbers 10 0.03% 1 0.00% 10.00 3 0.02% 0.30
869  United statessKy 9 0.02% 18 0.06% 0.50 3 0.02% 0.33
870  DenmarkSitting Bull 9 0.02% 16 0.05% 0.56 4 0.03% 0.44
871  United statesseabrisket 9 0.02% 13 0.04% 0.69 2 0.01% 0.22
872  Canada[*DoGz*] мιкαα 9 0.02% 12 0.04% 0.75 5 0.04% 0.56
873  EcuadorWilver 9 0.02% 11 0.03% 0.82 2 0.01% 0.22
874  United statesBav 9 0.02% 11 0.03% 0.82 6 0.04% 0.67
875  United statesclanbake 9 0.02% 11 0.03% 0.82 4 0.03% 0.44
876  United statescradboard 9 0.02% 11 0.03% 0.82 0 0.00% 0.00
877  Canadazbone 9 0.02% 11 0.03% 0.82 3 0.02% 0.33
878  United statesSanjuro 9 0.02% 11 0.03% 0.82 2 0.01% 0.22
879  United stateschilpyl 9 0.02% 9 0.03% 1.00 1 0.01% 0.11
880  CanadaStravinskadoo 9 0.02% 9 0.03% 1.00 3 0.02% 0.33
881  AlgeriaMaster Mh-Z 9 0.02% 9 0.03% 1.00 4 0.03% 0.44
882  DenmarkSitting Bull 9 0.02% 9 0.03% 1.00 5 0.04% 0.56
883  United statesjag 9 0.02% 8 0.02% 1.13 3 0.02% 0.33
884  United statesPoh 9 0.02% 8 0.02% 1.13 4 0.03% 0.44
885  United kingdomgixxx 9 0.02% 8 0.02% 1.13 2 0.01% 0.22
886  United statesBah-Jah 9 0.02% 8 0.02% 1.13 4 0.03% 0.44
887  United statesMotor City 9 0.02% 8 0.02% 1.13 3 0.02% 0.33
888  United statesDank igloo 9 0.02% 7 0.02% 1.29 2 0.01% 0.22
889  MoroccoSNORLAX 9 0.02% 7 0.02% 1.29 4 0.03% 0.44
890  United statesgrr weemaN 9 0.02% 7 0.02% 1.29 3 0.02% 0.33
891  United states'FERGALICOUS' - foreskin 9 0.02% 7 0.02% 1.29 1 0.01% 0.11
892  ItalyBaniocs 9 0.02% 7 0.02% 1.29 6 0.04% 0.67
893  United statesE92 9 0.02% 7 0.02% 1.29 5 0.04% 0.56
894  United statesKronk 9 0.02% 7 0.02% 1.29 1 0.01% 0.11
895  United stateswisteria 9 0.02% 7 0.02% 1.29 4 0.03% 0.44
896  United statesMamza 9 0.02% 7 0.02% 1.29 1 0.01% 0.11
897  United statesKastor 9 0.02% 6 0.02% 1.50 3 0.02% 0.33
898  United statessleep 9 0.02% 6 0.02% 1.50 3 0.02% 0.33
899  United statesXaco 9 0.02% 6 0.02% 1.50 4 0.03% 0.44
900  UkraineGreen 9 0.02% 6 0.02% 1.50 5 0.04% 0.56


Page: First page ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ... Last page




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]