HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States Shiba_2_Moon
Location: Dalton, United States
Steam: STEAM_0:0:1115445
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 11th, 2025 @ 18:01:13
Total Connection Time: 2d 19:50:00h
Average Ping:* -
Favorite Server:* DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com
Favorite Map:* fy_iceworld_ag_texture
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 15,297
Rank: 45
Kills per Minute: 5.40
Kills per Death: 1.2455 (1.25*)
Headshots per Kill: 0.4080 (0.4080*)
Shots per Kill: 12.28
Weapon Accuracy: 35.9% (36%*)
Headshots: 8,965 (8,965*)
Kills: 21,973 (21,973*)
Deaths: 17,642 (17,642*)
Longest Kill Streak: 15
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History Shiba_2_Moon's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 527 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Levelup 19,915 times 39,830
2 Headshot 8,973 times 8,973
3 Double Kill (2 kills) 2,792 times 2,792
4 GunGame Level Down 1,578 times -7890
5 Triple Kill (3 kills) 1,463 times 2,926
6 Domination 1,182 times 5,910
7 GunGame Knife Steal 716 times 3,580
8 Domination (4 kills) 711 times 2,133
9 Revenge 432 times 1,296
10 GunGame Leader 363 times 363
11 Rampage (5 kills) 326 times 1,304
12 GunGame Triple Level 244 times 3,660
13 Mega Kill (6 kills) 165 times 825
14 Ownage (7 kills) 73 times 438
15 GunGame Last Level 60 times 120
16 Pick up the Bomb 59 times 118
17 Drop the Bomb 59 times -118
18 Ultra Kill (8 kills) 38 times 266
19 GunGame Win 28 times 560
20 Monster Kill (10 kills) 16 times 144
21 Killing Spree (9 kills) 15 times 120
22 God Like (12+ kills) 6 times 66
23 Unstoppable (11 kills) 2 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 749 times -2247
2 Domination 648 times -3240




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 350 times 25.45%
2 Counter-Terrorist 338 times 24.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 2.00 1,471 6.69% 0 0.00% 0.00
2 Steyr Scout 1.10 1,347 6.13% 374 4.17% 0.28
3 Arctic Warfare Magnum (Police) 1.00 1,170 5.32% 79 0.88% 0.07
4 M249 PARA Light Machine Gun 1.20 1,062 4.83% 570 6.36% 0.54
5 Steyr Aug 1.00 1,043 4.75% 515 5.74% 0.49
6 Sig Sauer SG-552 Commando 1.00 1,032 4.70% 527 5.88% 0.51
7 Colt M4A1 Carbine 1.00 1,027 4.67% 499 5.57% 0.49
8 Kalashnikov AK-47 1.00 970 4.41% 528 5.89% 0.54
9 High Explosive Grenade 1.80 951 4.33% 0 0.00% 0.00
10 Fusil Automatique 1.00 935 4.26% 444 4.95% 0.47
11 FN P90 1.20 918 4.18% 472 5.26% 0.51
12 Galil 1.10 913 4.16% 426 4.75% 0.47
13 H&K UMP45 1.20 872 3.97% 361 4.03% 0.41
14 H&K MP5-Navy 1.20 863 3.93% 421 4.70% 0.49
15 Ingram MAC-10 1.50 826 3.76% 535 5.97% 0.65
16 Steyr Tactical Machine Pistol 1.50 814 3.70% 436 4.86% 0.54
17 Benelli/H&K M4 Super 90 XM1014 1.10 798 3.63% 261 2.91% 0.33
18 Benelli M3 Super 90 Combat 1.20 786 3.58% 284 3.17% 0.36
19 Dual Beretta 96G Elite 1.40 749 3.41% 400 4.46% 0.53
20 FN Five-Seven 1.50 744 3.39% 418 4.66% 0.56
21 Desert Eagle .50AE 1.20 730 3.32% 384 4.28% 0.53
22 Sig Sauer P-228 1.50 721 3.28% 345 3.85% 0.48
23 H&K USP .45 Tactical 1.40 710 3.23% 386 4.31% 0.54
24 Glock 18 Select Fire 1.40 521 2.37% 300 3.35% 0.58




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 4,341 2,629 213,079 314 1,148 2.5066 60.6% 81.0 3.8
2 Arctic Warfare Magnum (Police) 1,912 1,257 155,753 72 1,137 10.6262 65.7% 123.9 1.7
3 M249 PARA Light Machine Gun 13,072 3,140 124,892 557 1,036 11.1398 24.0% 39.8 12.6
4 Steyr Aug 12,633 3,780 123,290 506 1,024 11.3778 29.9% 32.6 12.3
5 Sig Sauer SG-552 Commando 12,510 3,686 122,516 506 995 9.4762 29.5% 33.2 12.6
6 Colt M4A1 Carbine 12,444 3,500 117,512 480 987 10.3895 28.1% 33.6 12.6
7 Kalashnikov AK-47 9,088 2,740 113,580 514 943 12.9178 30.1% 41.5 9.6
8 Fusil Automatique 11,677 3,569 107,651 429 908 12.6111 30.6% 30.2 12.9
9 FN P90 16,002 4,185 105,785 461 897 14.7049 26.2% 25.3 17.8
10 Galil 11,307 3,116 105,225 413 887 13.4394 27.6% 33.8 12.7
11 H&K UMP45 16,765 5,418 99,857 352 862 9.2688 32.3% 18.4 19.4
12 H&K MP5-Navy 18,665 5,818 97,070 409 850 9.1398 31.2% 16.7 22.0
13 Ingram MAC-10 18,313 4,235 91,130 528 813 8.5579 23.1% 21.5 22.5
14 Steyr Tactical Machine Pistol 17,124 4,912 89,330 427 797 7.6635 28.7% 18.2 21.5
15 Benelli/H&K M4 Super 90 XM1014 5,631 7,737 87,028 252 771 7.9485 137.4% 11.2 7.3
16 Benelli M3 Super 90 Combat 2,478 5,821 78,632 277 763 6.6348 234.9% 13.5 3.2
17 Dual Beretta 96G Elite 7,780 2,859 84,770 391 733 6.2650 36.7% 29.7 10.6
18 FN Five-Seven 9,141 3,387 89,988 410 717 4.3193 37.1% 26.6 12.7
19 Desert Eagle .50AE 4,634 1,779 92,815 372 707 5.1985 38.4% 52.2 6.6
20 Sig Sauer P-228 6,769 2,561 81,462 336 705 3.1614 37.8% 31.8 9.6
21 H&K USP .45 Tactical 11,245 3,972 88,159 380 698 2.1088 35.3% 22.2 16.1
22 Glock 18 Select Fire 9,266 3,426 59,800 297 509 9.7885 37.0% 17.5 18.2
23 Bundeswehr Advanced Combat Knife 420 219 13,376 0 102 2.3721 52.1% 61.1 4.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 7,727 28.4% 55.1% 16.5%
2 Benelli M3 Super 90 Combat 5,819 24.8% 60.6% 14.6%
3 H&K MP5-Navy 5,805 23.8% 62.4% 13.8%
4 H&K UMP45 5,414 26.0% 59.1% 15.0%
5 Steyr Tactical Machine Pistol 4,906 24.2% 63.7% 12.1%
6 Ingram MAC-10 4,235 21.0% 67.6% 11.4%
7 FN P90 4,175 25.1% 63.4% 11.6%
8 H&K USP .45 Tactical 3,972 25.4% 60.4% 14.2%
9 Steyr Aug 3,774 25.3% 63.7% 10.9%
10 Sig Sauer SG-552 Commando 3,675 26.0% 62.0% 12.0%
11 Fusil Automatique 3,569 26.0% 62.6% 11.3%
12 Colt M4A1 Carbine 3,499 23.4% 64.3% 12.3%
13 Glock 18 Select Fire 3,423 23.4% 66.6% 10.0%
14 FN Five-Seven 3,382 24.3% 62.5% 13.1%
15 M249 PARA Light Machine Gun 3,137 25.0% 63.0% 12.0%
16 Galil 3,116 26.0% 62.7% 11.3%
17 Dual Beretta 96G Elite 2,859 23.2% 65.6% 11.2%
18 Kalashnikov AK-47 2,737 25.7% 62.3% 12.0%
19 Steyr Scout 2,627 29.7% 58.9% 11.4%
20 Sig Sauer P-228 2,559 23.9% 61.5% 14.5%
21 Desert Eagle .50AE 1,773 25.7% 60.9% 13.4%
22 Arctic Warfare Magnum (Police) 1,256 31.8% 56.5% 11.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_street 21 0.1% 9 0.05% 2.33 8 0.09% 0.38
2 gg_armf_battlefield_v3 40 0.18% 18 0.1% 2.22 19 0.21% 0.48
3 gg_corner_v7 299 1.36% 180 1.02% 1.66 106 1.18% 0.35
4 gg_bowsers_castle_dgz 41 0.19% 25 0.14% 1.64 16 0.18% 0.39
5 Ka_Hailend2 25 0.11% 17 0.1% 1.47 11 0.12% 0.44
6 gg_snejki_2 33 0.15% 24 0.14% 1.38 19 0.21% 0.58
7 gg_dogz-bm_jewel_DM 164 0.75% 120 0.68% 1.37 46 0.51% 0.28
8 gg_fast_battle 37 0.17% 27 0.15% 1.37 7 0.08% 0.19
9 fy_iceworld_arena 951 4.33% 697 3.95% 1.36 403 4.5% 0.42
10 gg_shotty_advanced_fixed 326 1.48% 240 1.36% 1.36 138 1.54% 0.42
11 gg_fy_funtimes 1,134 5.16% 849 4.81% 1.34 449 5.01% 0.40
12 gg_towerwars_v2 474 2.16% 355 2.01% 1.34 198 2.21% 0.42
13 gg_minecraft 587 2.67% 443 2.51% 1.33 192 2.14% 0.33
14 fy_iceworld_2011 272 1.24% 204 1.16% 1.33 122 1.36% 0.45
15 gg_wolfenstein_3d 984 4.48% 748 4.24% 1.32 425 4.74% 0.43
16 gg_fy_funtimes_snow 844 3.84% 638 3.62% 1.32 357 3.98% 0.42
17 gg_punishment 463 2.11% 354 2.01% 1.31 184 2.05% 0.40
18 gg_fy_snow 325 1.48% 248 1.41% 1.31 144 1.61% 0.44
19 gg_lego_2floor_dm 823 3.75% 634 3.59% 1.30 337 3.76% 0.41
20 gg_underworks 475 2.16% 369 2.09% 1.29 179 2% 0.38
21 fy_dinoiceworld_css 281 1.28% 220 1.25% 1.28 122 1.36% 0.43
22 fy_iceworld 1,002 4.56% 793 4.49% 1.26 442 4.93% 0.44
23 gg_funtimes_!give 743 3.38% 591 3.35% 1.26 304 3.39% 0.41
24 gg_dogz_arena 124 0.56% 99 0.56% 1.25 27 0.3% 0.22
25 fy_cellularworld 1,118 5.09% 905 5.13% 1.24 430 4.8% 0.38
26 gg_mini_house_v5 119 0.54% 96 0.54% 1.24 54 0.6% 0.45
27 gg_blue_arena 41 0.19% 33 0.19% 1.24 13 0.15% 0.32
28 gg_blue_funtimes 966 4.4% 788 4.47% 1.23 401 4.47% 0.42
29 fy_iceworld_grind_v2 947 4.31% 767 4.35% 1.23 401 4.47% 0.42
30 gg_cf2_pink_panther 669 3.04% 544 3.08% 1.23 257 2.87% 0.38
31 gg_lego_arena_x 538 2.45% 437 2.48% 1.23 169 1.89% 0.31
32 gg_sex_fix 337 1.53% 275 1.56% 1.23 119 1.33% 0.35
33 fy_iceworld_ag_texture 1,096 4.99% 899 5.1% 1.22 472 5.26% 0.43
34 fy_iceworld_midnight 28 0.13% 23 0.13% 1.22 11 0.12% 0.39
35 gg_future 257 1.17% 213 1.21% 1.21 100 1.12% 0.39
36 gg_orangedeathbox_woot 713 3.24% 594 3.37% 1.20 316 3.52% 0.44
37 gg_ghengis_funtimes_b1 159 0.72% 133 0.75% 1.20 68 0.76% 0.43
38 gg_funtimes_khgw_v3 36 0.16% 30 0.17% 1.20 14 0.16% 0.39
39 gg_dogz_tank 370 1.68% 311 1.76% 1.19 148 1.65% 0.40
40 gg_churches_v2 729 3.32% 621 3.52% 1.17 331 3.69% 0.45
41 gg_minesweeper 474 2.16% 416 2.36% 1.14 215 2.4% 0.45
42 gg_aim_ag_texture_jungle-l 25 0.11% 22 0.12% 1.14 10 0.11% 0.40
43 gg_simpsons_funtimes 727 3.31% 642 3.64% 1.13 293 3.27% 0.40
44 420_shotguns 353 1.61% 312 1.77% 1.13 145 1.62% 0.41
45 gg_simpsons_glock_tok 83 0.38% 74 0.42% 1.12 40 0.45% 0.48
46 gg_mario_vs_wario_v2 538 2.45% 489 2.77% 1.10 218 2.43% 0.41
47 gg_neon_funtimes 733 3.34% 673 3.81% 1.09 300 3.35% 0.41
48 gg_deagle6_texture_sig 311 1.42% 293 1.66% 1.06 128 1.43% 0.41
49 gg_aim_close 23 0.1% 22 0.12% 1.05 11 0.12% 0.48
50 gg_aim_shotty_rhino 22 0.1% 21 0.12% 1.05 11 0.12% 0.50
51 fy_deagle_x9y 31 0.14% 30 0.17% 1.03 12 0.13% 0.39
52 gg_frostbite 28 0.13% 33 0.19% 0.85 10 0.11% 0.36
53 gg_simpsons_church_v2 25 0.11% 32 0.18% 0.78 12 0.13% 0.48
54 gg_Yellow_Arena 9 0.04% 12 0.07% 0.75 1 0.01% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com 21,973 100.00% 17,642 1.2455 8,965 100.00% 0.4080




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
351  United statesDetective Mason 18 0.08% 12 0.07% 1.50 6 0.07% 0.33
352  United statesFantom 18 0.08% 10 0.06% 1.80 8 0.09% 0.44
353  HungaryВалерич Я́ковлев 18 0.08% 9 0.05% 2.00 9 0.11% 0.50
354  GermanyNinja G'T' jo Freilich 18 0.08% 9 0.05% 2.00 6 0.07% 0.33
355  United states[OFB] PECKERWOOD 18 0.08% 8 0.05% 2.25 7 0.08% 0.39
356  BelgiumR.C.S.C.F@N@t!c$ 18 0.08% 8 0.05% 2.25 7 0.08% 0.39
357  United statesGrandmaJones 18 0.08% 8 0.05% 2.25 3 0.04% 0.17
358  United statesBarnyDatDirtyPharmy954 18 0.08% 4 0.02% 4.50 5 0.06% 0.28
359  PeruAld 17 0.08% 33 0.19% 0.52 5 0.06% 0.29
360  United statesalskjnhf 17 0.08% 27 0.15% 0.63 7 0.08% 0.41
361  United statesGhini 17 0.08% 23 0.13% 0.74 5 0.06% 0.29
362  United statesSwoOp 17 0.08% 22 0.12% 0.77 7 0.08% 0.41
363  United statesknobbie 17 0.08% 22 0.12% 0.77 4 0.05% 0.24
364  United kingdomiTsYaBoiii 17 0.08% 21 0.12% 0.81 6 0.07% 0.35
365  BelgiumBeixelle 17 0.08% 16 0.09% 1.06 9 0.11% 0.53
366  United statesNitrologist 17 0.08% 16 0.09% 1.06 7 0.08% 0.41
367  United statesBastard Guy 17 0.08% 15 0.09% 1.13 10 0.12% 0.59
368  DenmarkSitting Bull 17 0.08% 14 0.08% 1.21 10 0.12% 0.59
369  United statesmvill1 17 0.08% 11 0.06% 1.55 7 0.08% 0.41
370  GermanyFireOx 17 0.08% 11 0.06% 1.55 6 0.07% 0.35
371  AlgeriaMaster Mh-Z 17 0.08% 9 0.05% 1.89 8 0.09% 0.47
372  United statesshifty 17 0.08% 9 0.05% 1.89 10 0.12% 0.59
373  CanadaPino 17 0.08% 9 0.05% 1.89 10 0.12% 0.59
374  CanadaSnow Mexican 17 0.08% 9 0.05% 1.89 9 0.11% 0.53
375  Denmarka7m1n 17 0.08% 8 0.05% 2.13 5 0.06% 0.29
376  United statesspace chimp 17 0.08% 2 0.01% 8.50 6 0.07% 0.35
377  United statesfreakler shane 16 0.07% 17 0.10% 0.94 6 0.07% 0.38
378  United statesSniperKing. 16 0.07% 16 0.09% 1.00 11 0.13% 0.69
379  Poland55+ 16 0.07% 14 0.08% 1.14 9 0.11% 0.56
380  United statesKayleigh 16 0.07% 14 0.08% 1.14 5 0.06% 0.31
381  United statesvalue 16 0.07% 13 0.07% 1.23 7 0.08% 0.44
382  United statesLt. Spine 16 0.07% 13 0.07% 1.23 5 0.06% 0.31
383  United states$o CaSh 16 0.07% 11 0.06% 1.45 7 0.08% 0.44
384  United states[BC]ToastyWaffles 16 0.07% 11 0.06% 1.45 8 0.09% 0.50
385  United statesHeyman Nyshott 16 0.07% 11 0.06% 1.45 9 0.11% 0.56
386  CanadaSolid Snake(Qc) 16 0.07% 11 0.06% 1.45 7 0.08% 0.44
387  United statesAll Aboard the Lagwagon 16 0.07% 11 0.06% 1.45 6 0.07% 0.38
388  United statesJasonisonfire 16 0.07% 11 0.06% 1.45 9 0.11% 0.56
389  United statesmadman 16 0.07% 9 0.05% 1.78 4 0.05% 0.25
390  Denmark[U.I.R] Shine 16 0.07% 9 0.05% 1.78 8 0.09% 0.50
391  United kingdomKurv 16 0.07% 8 0.05% 2.00 8 0.09% 0.50
392  United statesWildWeasel 16 0.07% 8 0.05% 2.00 10 0.12% 0.63
393  Canada*JESUS JR* 16 0.07% 7 0.04% 2.29 7 0.08% 0.44
394  United states1000mgParoxatine 16 0.07% 7 0.04% 2.29 10 0.12% 0.63
395  United kingdomslooj 16 0.07% 7 0.04% 2.29 7 0.08% 0.44
396  No CountryJCyclopz 16 0.07% 6 0.03% 2.67 7 0.08% 0.44
397  United statesOld Numb Hands Greg 16 0.07% 5 0.03% 3.20 2 0.02% 0.13
398  ArgentinaFakiugomez 16 0.07% 4 0.02% 4.00 7 0.08% 0.44
399  DenmarkK@Zper894 16 0.07% 3 0.02% 5.33 4 0.05% 0.25
400  RomaniaKariciu 16 0.07% 2 0.01% 8.00 5 0.06% 0.31


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]