HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-07-31 -145 -145 Points 9,305 0d 00:16:16h 54 88 0.61 21 0.39 0 0 4
2025-07-30 66 66 Points 9,450 0d 00:10:50h 41 65 0.63 20 0.49 0 0 4
2025-07-27 44 44 Points 9,384 0d 00:11:13h 34 40 0.85 11 0.32 0 0 4
2025-07-26 -3 -3 Points 9,340 0d 00:20:23h 67 98 0.68 28 0.42 0 0 7
2025-07-24 164 164 Points 9,343 0d 00:39:11h 178 251 0.71 73 0.41 0 0 4
2025-07-23 242 242 Points 9,179 0d 00:19:42h 81 105 0.77 28 0.35 0 0 4
2025-07-22 101 101 Points 8,937 0d 00:13:01h 51 84 0.61 20 0.39 0 0 2
2025-07-21 55 55 Points 8,836 0d 00:15:21h 59 92 0.64 20 0.34 0 0 4
2025-07-19 70 70 Points 8,781 0d 00:07:52h 33 41 0.80 15 0.45 0 0 5
2025-07-18 169 169 Points 8,711 0d 00:14:29h 62 78 0.79 22 0.35 0 0 4
2025-07-16 10 10 Points 8,542 0d 00:05:06h 13 19 0.68 4 0.31 0 0 3
2025-07-12 88 88 Points 8,532 0d 00:03:44h 18 20 0.90 13 0.72 0 0 3
2025-07-09 36 36 Points 8,444 0d 00:17:07h 59 94 0.63 20 0.34 0 0 4
2025-07-08 -3 -3 Points 8,408 0d 00:22:13h 37 41 0.90 12 0.32 0 0 3
2025-07-05 215 215 Points 8,411 0d 00:14:09h 82 82 1.00 39 0.48 0 0 6
2025-07-04 127 127 Points 8,196 0d 00:07:49h 36 40 0.90 17 0.47 0 0 5
2025-07-03 -23 -23 Points 8,069 0d 00:16:17h 73 98 0.74 30 0.41 0 0 4
2025-07-02 230 230 Points 8,092 0d 00:24:13h 106 124 0.85 47 0.44 0 0 6
2025-07-01 4 Points 7,862 0d 00:05:10h 19 27 0.70 3 0.16 0 0 2
2025-06-28 20 20 Points 7,858 0d 00:12:22h 32 64 0.50 16 0.50 0 0 3
2025-06-27 -24 -24 Points 7,838 0d 00:13:58h 38 52 0.73 18 0.47 0 0 3
2025-06-25 55 55 Points 7,862 0d 00:12:56h 51 63 0.81 21 0.41 0 0 3
2025-06-22 175 175 Points 7,807 0d 00:20:28h 91 118 0.77 35 0.38 0 0 6
2025-06-21 333 333 Points 7,632 0d 00:19:54h 87 100 0.87 41 0.47 0 0 6
2025-06-20 -20 -20 Points 7,299 0d 00:05:45h 1 8 0.13 0 0.00 0 0 1
2025-06-18 243 243 Points 7,319 0d 00:16:17h 96 114 0.84 45 0.47 0 0 5
2025-06-15 -34 -34 Points 7,076 0d 00:05:08h 14 22 0.64 4 0.29 0 0 3
2025-06-14 -50 -50 Points 7,110 0d 00:14:29h 48 78 0.62 20 0.42 0 0 5
2025-06-13 96 96 Points 7,160 0d 00:14:58h 63 105 0.60 34 0.54 0 0 4
2025-06-12 33 33 Points 7,064 0d 00:36:01h 162 239 0.68 57 0.35 0 0 4
2025-06-10 281 281 Points 7,031 0d 00:22:03h 118 143 0.83 52 0.44 0 0 4
2025-06-02 221 221 Points 6,750 0d 00:21:38h 53 53 1.00 26 0.49 0 0 4
2025-06-01 287 287 Points 6,529 0d 00:15:17h 84 101 0.83 38 0.45 0 0 4
2025-05-30 593 593 Points 6,242 0d 00:38:34h 179 186 0.96 75 0.42 0 0 6
2025-05-01 358 358 Points 5,649 0d 00:09:37h 53 49 1.08 19 0.36 0 0 6
2025-04-30 182 182 Points 5,291 0d 00:09:08h 38 59 0.64 18 0.47 0 0 4
2025-04-28 394 394 Points 5,109 0d 00:17:36h 54 80 0.68 22 0.41 0 0 5
2025-04-14 183 183 Points 4,715 0d 00:12:43h 39 72 0.54 17 0.44 0 0 4
2025-04-10 323 323 Points 4,532 0d 00:28:40h 77 110 0.70 25 0.32 0 0 4
2025-04-09 1,169 1169 Points 4,209 0d 00:36:02h 160 231 0.69 60 0.38 0 0 6
2025-04-07 317 317 Points 3,040 0d 00:07:01h 25 47 0.53 8 0.32 0 0 3
2025-03-29 389 389 Points 2,723 0d 00:09:19h 33 52 0.63 15 0.45 0 0 3
2025-03-27 542 542 Points 2,334 0d 00:13:51h 46 66 0.70 24 0.52 0 0 5
2025-03-15 792 792 Points 1,792 0d 00:20:13h 99 124 0.80 42 0.42 0 0 5




Items above are generated from the last 28 days.
Go to: Kbelo's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]