

Statistics Summary | ||
Clan: | 0 | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 3,021 | |
Total Kills: | 257 | |
Total Deaths: | 245 | |
Avg. Kills: | 257 | |
Kills per Death: | 1.05 | |
Kills per Minute: | 5.04 | |
Total Connection Time: | 0d 00:51:02h | |
Avg. Connection Time: | 0d 00:51:02h | |
Favorite Server:* | DoGz [GunGame DM] Funtimes/Iceworld|www.dogzgaming.com | |
Favorite Map:* | fy_iceworld_ag_texture | |
Favorite Weapon:* | ![]() |
Player Locations | ||

Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
3,021 | 0d 00:51:02h | 257 | 100.00% | 245 | 1.05 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | GunGame Levelup | 239 times | 478 |
2 | Headshot | 91 times | 91 |
3 | Double Kill (2 kills) | 40 times | 40 |
4 | GunGame Level Down | 30 times | -150 |
5 | Triple Kill (3 kills) | 15 times | 30 |
6 | GunGame Knife Steal | 14 times | 70 |
7 | Domination | 8 times | 40 |
8 | Revenge | 7 times | 21 |
9 | Domination (4 kills) | 6 times | 18 |
10 | Rampage (5 kills) | 4 times | 16 |
11 | GunGame Leader | 2 times | 2 |
12 | Pick up the Bomb | 1 times | 2 |
13 | Mega Kill (6 kills) | 1 times | 5 |
14 | GunGame Triple Level | 1 times | 15 |
15 | Drop the Bomb | 1 times | -2 |

Rank | Action | Times Victimized ![]() |
Points Bonus |
1 | Domination | 9 times | -45 |
2 | Revenge | 2 times | -6 |

Rank | Team | Joined ![]() |
Percentage of Times | % |
1 | Counter-Terrorist | 7 times | 35.00% | |
2 | Terrorist | 3 times | 15.00% |